Second XI Final

NSW 2nd XI

Played  11
Won      8   [72.7%]
Lost     3   [27.3%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - NSW 2nd XI

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
M.A. Higgs                11    19    2     746   43.88  108    2   4     7  0
B.J. Haddin               10    17    0     652   38.35  143    3   1    70  4
R.J. Davison              11    21    2     725   38.16  112    2   2    10  0
A.J. Sainsbury            11    19    4     540   36.00  101    1   3     4  0
M.J. Phelps               11    21    1     696   34.80  112    1   6     6  0
G.C. Rummans              11    20    1     625   32.89   97    0   4     9  0
B.E. McNamara             11    18    1     526   30.94  126    1   2     6  0
P.A. Sutherland           10    15    5     241   24.10   63    0   1     2  0
S.H. Cook                 10    15    2     110    8.46   25    0   0     5  0
D.A. Freedman              9    14    1     106    8.15   18    0   0     1  0
B. Lee                    11    16    6      62    6.20   24    0   0     1  0
N.W. Bracken               1     2    0       7    3.50    6    0   0     0  0
S.M. Thompson              3     5    0       0    0.00    0    0   0     0  0
S.R. Clark                 1     2    1       0    0.00    0*   0   0     1  0

Career Bowling Averages - NSW 2nd XI

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
S.H. Cook                 10    336.2     89   1004    53   18.94  6-35   4  1
B. Lee                    11    372.4     93   1048    54   19.41  6-46   2  0
P.A. Sutherland           10    386.1    109   1026    43   23.86  5-68   2  1
D.A. Freedman              9    311.3     82    878    34   25.82  7-132  2  0
B.E. McNamara             11      4.0      0     31     1   31.00  1-31   0  0
S.R. Clark                 1     45.0     11    128     3   42.67  2-80   0  0
S.M. Thompson              3     75.3     10    285     6   47.50  4-69   0  0
N.W. Bracken               1      7.0      2     17     0          0-17   0  0

Current Ratings - NSW 2nd XI

Player                          Batting        Bowling        Fielding
R.J. Davison                   557  [+71]                     10  [-3]
M.J. Phelps                    488  [-89]                      0  [+2]
B.J. Haddin                    555  [-59]                    748  [-67]
G.C. Rummans                   497  [-34]                     -3  [-11]
M.A. Higgs                     623  [+29]                      8  [-3]
A.J. Sainsbury                 543  [+184]                     0  [+5]
B.E. McNamara                  497  [-25]       0  [-2]        2  [-2]
S.M. Thompson                    0             42  [-124]    -59  [-27]
P.A. Sutherland                235  [-4]      731  [-12]     -39  [+1]
N.W. Bracken                    20  [-1]      -17  [+1]        0
D.A. Freedman                  101  [+32]     620  [+135]    -13  [-6]
B. Lee                          69  [+17]     780  [-117]    -17  [-2]
S.H. Cook                      104  [+35]     885  [-64]      -8  [+3]
S.R. Clark                       0            284  [-5]      -64  [+1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.