Second XI Final

Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
 16.15  D.G. Wright               11    398.1    92   1163    72  8-60    4  2
 16.24  J.P. Marquet              11    269.2    73    812    50  5-27    3  0
 18.94  S.H. Cook                 10    336.2    89   1004    53  6-35    4  1
 19.41  B. Lee                    11    372.4    93   1048    54  6-46    2  0
 22.57  S.A. Tubb                 11    403.4   106   1151    51  6-41    2  0
 23.86  P.A. Sutherland           10    386.1   109   1026    43  5-68    2  1
 24.02  A.S. Gilbert              10    513.2   119   1441    60  6-83    5  1
 25.82  D.A. Freedman              9    311.3    82    878    34  7-132   2  0
 25.94  J.C. Scuderi              10    446.5   115   1323    51  6-41    2  1
 25.96  E.M.C. Arnold             10    538.0   142   1402    54  8-65    3  1
 27.31  P.J. Hutchison            10    334.2    85    983    36  4-53    0  0
 28.33  M.D. Pascoe               10    481.4   105   1530    54  5-123   1  0
 28.43  J. Stewart                10    630.2   190   1592    56  6-107   3  0
 31.00  B.E. McNamara             11      4.0     0     31     1  1-31    0  0
 32.05  B. Mulder                  9    516.2   140   1314    41  6-50    1  0
 33.13  M.S. Garnaut              10    465.0   117   1292    39  4-37    0  0
 34.03  S.A. Prestwidge            9    428.2   119   1157    34  6-44    1  0
 34.77  S.J. Jurgensen            10    459.2   108   1356    39  5-99    1  0
 35.78  J.M. Davison               9    480.3   113   1467    41  6-89    2  0
 37.36  P.W. Jackson              10    561.5   127   1681    45  6-66    5  1
 37.50  G.A. Chillingworth         3     19.5     4     75     2  1-4     0  0
 39.80  A.R. Crook                10    564.2   166   1592    40  5-97    2  0
 41.12  S.R. Dart                 10    424.0    72   1357    33  4-94    0  0
 42.67  S.R. Clark                 1     45.0    11    128     3  2-80    0  0
 46.50  S. Nikitaras               6    130.0    24    465    10  3-50    0  0
 47.50  S.M. Thompson              3     75.3    10    285     6  4-69    0  0
 48.65  I.S.L. Hewett             10    257.0    44    973    20  5-52    1  0
 52.89  M. Anderson                9    470.0    97   1481    28  4-126   0  0
 53.00  M.G. Farrell               2     30.0     4    106     2  2-67    0  0
 53.70  D.J. Saker                10    144.4    19    537    10  4-33    0  0
 56.00  A.B. Eime                 10    369.4    61   1456    26  5-133   1  0
 59.33  S.J. O'Leary               3     54.4     9    178     3  2-93    0  0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.