Second XI League

NSW 2nd XI vs Queensland 2nd XI

2nd Test - Played at North Sydney Oval

NSW 2nd XI 1st Innings

R.J. Davison                      lbw       b Pascoe              10   22  0 0
M.J. Phelps                       lbw       b Jackson             13   26  1 0
G.C. Rummans           ct Poole             b Pascoe               4    6  1 0
B.J. Haddin                            ct & b Anderson            10   19  1 0
M.A. Higgs                        lbw       b Pascoe             108  191 13 0
A.J. Sainsbury                              b Jackson            101  181 10 0
B.E. McNamara          ct Poole             b Prestwidge          35   63  2 0
P.A. Sutherland        ct Poole             b Jackson              3   18  0 0
D.A. Freedman                     lbw       b Jackson              6   13  0 0
S.H. Cook                            not out                      12   27  1 0
B. Lee                                      b Jackson              7   19  0 0
Extras          (byes 0   leg byes 17   no balls 1   wides 1)     19
Total                       (10 Wkts  97.1 Overs)                328
Fall of Wkts    22   30   30   53   258  275  293  305  313  328
Pascoe                  18     3   71   3    2  0
Jackson                 28.1   1   91   5    0  1
Prestwidge              22     2   61   1    0  0
Anderson                29     9   88   1    0  0

Queensland 2nd XI 1st Innings

T.J. Dixon                        lbw       b Cook                 0    1  0 0
J.L. Cassell                      lbw       b Lee                  8   29  1 0
L.W. Kahler            ct Haddin            b Cook                 0   11  0 0
L.A. Carseldine                   lbw       b Lee                  6    9  1 0
C.T. Perren            ct Haddin            b Cook                 4   10  1 0
J.R. Hopes             ct Haddin            b Cook                65  125  7 0
J.R. Poole             ct Haddin            b Sutherland          24   56  3 0
S.A. Prestwidge        ct Haddin            b Cook                13   52  0 0
M. Anderson                            ct & b Cook                12   20  0 0
P.W. Jackson                                b Sutherland          25   35  5 0
M.D. Pascoe                          not out                       5   22  1 0
Extras           (byes 0   leg byes 4   no balls 1   wides 2)      7
Total                       (10 Wkts  61.2 Overs)                169
Fall of Wkts    0    0    9    18   19   70   111  129  147  169
Cook                    17     6   35   6    0  2
Lee                     14     3   37   2    2  0
Sutherland              16.2   4   52   2    0  0
Freedman                14     4   41   0    0  0

NSW 2nd XI 2nd Innings

R.J. Davison           ct Poole             b Pascoe              28   36  3 0
M.J. Phelps            ct Poole             b Pascoe               0    3  0 0
G.C. Rummans           ct Anderson          b Prestwidge          25   53  1 0
B.J. Haddin            ct Pascoe            b Prestwidge          37   83  2 0
S.H. Cook              ct Dixon             b Pascoe              25   47  3 0
M.A. Higgs                           not out                      75  162  6 0
A.J. Sainsbury                         ct & b Jackson              0   18  0 0
B.E. McNamara                               b Prestwidge          12   18  2 0
P.A. Sutherland        ct Poole             b Prestwidge          63   96  9 0
D.A. Freedman          ct Carseldine        b Prestwidge           1   13  0 0
B. Lee                            lbw       b Prestwidge           0    1  0 0
Extras          (byes 4   leg byes 11   no balls 1   wides 1)     17
Total                       (10 Wkts  88.0 Overs)                283
Fall of Wkts    5    44   80   122  129  139  160  275  283  283
Pascoe                  20     3   81   3    1  0
Jackson                 32     9   84   1    0  0
Prestwidge              22     9   44   6    1  1
Anderson                14     0   59   0    0  0

Queensland 2nd XI 2nd Innings

T.J. Dixon             ct Haddin            b Cook                 0    6  0 0
J.L. Cassell           ct Phelps            b Freedman            56  156  7 0
L.W. Kahler            ct Haddin            b Cook                21   33  5 0
L.A. Carseldine        ct Cook              b Sutherland          95  183 13 0
C.T. Perren                       lbw       b Lee                 38  119  2 0
J.R. Hopes             ct Haddin            b Freedman             2    7  0 0
J.R. Poole             ct Higgs             b Cook                 7   14  1 0
S.A. Prestwidge        ct Haddin            b Cook                 1   12  0 0
M. Anderson            ct Haddin            b Cook                 2    9  0 0
P.W. Jackson           ct McNamara          b Cook                15   19  2 0
M.D. Pascoe                          not out                       0    9  0 0
Extras           (byes 0   leg byes 7   no balls 4   wides 3)     14
Total                       (10 Wkts  93.3 Overs)                251
Fall of Wkts    0    32   139  216  219  230  233  236  242  251
Cook                    28.3   9   80   6    1  3
Lee                     25     8   65   1    5  0
Sutherland              21     6   42   1    0  0
Freedman                19     3   57   2    0  0

NSW 2nd XI won by 191 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.