Second XI League
NSW 2nd XI vs South Aust 2nd XI
2nd Test - Played at North Sydney Oval
NSW 2nd XI 1st Innings
R.J. Davison b Eime 10 14 2 0
M.J. Phelps lbw b Arnold 62 126 4 0
G.C. Rummans ct Davies b Scuderi 7 31 1 0
B.J. Haddin lbw b Scuderi 0 6 0 0
M.A. Higgs ct Manou b Scuderi 0 10 0 0
A.J. Sainsbury ct Manou b Scuderi 37 118 1 0
B.E. McNamara b Crook 43 128 1 0
P.A. Sutherland ct Manou b Scuderi 7 16 0 0
D.A. Freedman ct Manou b Scuderi 7 20 0 0
S.H. Cook b Crook 8 38 0 0
B. Lee not out 0 7 0 0
Extras (byes 0 leg byes 5 no balls 0 wides 0) 5
Total (10 Wkts 85.4 Overs) 186
Fall of Wkts 12 39 41 57 100 130 140 156 179 186
Eime 15 3 36 1 0 0
Scuderi 22 6 41 6 0 0
Crook 27.4 8 67 2 0 0
Arnold 21 9 37 1 0 0
South Aust 2nd XI 1st Innings
M.D. Kelton b Lee 8 11 0 0
C.J. Davies ct Higgs b Cook 8 20 0 0
A.B. Eime ct Haddin b Cook 0 3 0 0
A.R. Crook lbw b Lee 0 4 0 0
N.T. Adcock ct Haddin b Cook 8 23 1 0
D.P. Waugh ct Haddin b Lee 13 30 2 0
B.J. Hook lbw b Cook 63 118 5 2
G. Manou b Sutherland 6 56 0 0
B.N. Wigney ct Haddin b Sutherland 0 3 0 0
J.C. Scuderi b Sutherland 27 44 2 0
E.M.C. Arnold not out 0 2 0 0
Extras (byes 0 leg byes 2 no balls 1 wides 2) 5
Total (10 Wkts 52.1 Overs) 138
Fall of Wkts 15 16 17 22 37 53 86 86 138 138
Cook 15.1 4 41 4 0 1
Lee 11 3 24 3 1 1
Sutherland 15 7 30 3 0 0
Freedman 11 2 41 0 0 0
NSW 2nd XI 2nd Innings
R.J. Davison ct Manou b Scuderi 4 12 0 0
M.J. Phelps ct Wigney b Scuderi 64 190 4 0
G.C. Rummans ct Manou b Arnold 82 210 7 0
B.J. Haddin ct Crook b Scuderi 0 20 0 0
M.A. Higgs ct Manou b Scuderi 30 70 1 0
A.J. Sainsbury ct Adcock b Arnold 36 84 3 0
B.E. McNamara ct Manou b Eime 1 14 0 0
P.A. Sutherland lbw b Crook 17 37 1 0
D.A. Freedman lbw b Crook 8 16 0 0
S.H. Cook lbw b Arnold 0 6 0 0
B. Lee not out 3 13 0 0
Extras (byes 1 leg byes 6 no balls 3 wides 1) 11
Total (10 Wkts 111.3 Overs) 256
Fall of Wkts 9 138 144 173 195 206 244 248 250 256
Eime 23 4 74 1 1 0
Scuderi 31 11 65 4 2 1
Crook 33.3 10 68 2 0 0
Arnold 24 11 42 3 0 0
South Aust 2nd XI 2nd Innings
M.D. Kelton ct Rummans b Cook 0 3 0 0
C.J. Davies ct Higgs b Sutherland 19 42 1 0
N.T. Adcock run out 6 22 1 0
D.P. Waugh ct Haddin b Cook 15 26 1 0
B.J. Hook ct Haddin b Sutherland 18 27 2 0
A.B. Eime b Freedman 0 6 0 0
G. Manou ct McNamara b Cook 0 74 0 0
B.N. Wigney ct Haddin b Lee 0 7 0 0
J.C. Scuderi ct Haddin b Lee 14 52 2 0
E.M.C. Arnold ct Haddin b Sutherland 5 7 0 0
A.R. Crook not out 4 2 1 0
Extras (byes 0 leg byes 0 no balls 3 wides 0) 3
Total (10 Wkts 44.1 Overs) 84
Fall of Wkts 0 14 41 53 54 60 60 75 75 84
Cook 18 9 35 3 1 0
Lee 16 7 27 2 2 0
Sutherland 6.1 3 14 3 0 0
Freedman 4 2 8 1 0 0
NSW 2nd XI won by 220 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.