Second XI League

NSW 2nd XI vs Tasmania 2nd XI

2nd Test - Played at North Sydney Oval

Tasmania 2nd XI 1st Innings

S.R. Mason                                  b Sutherland          32   74  5 0
T.A. Pinnington                   lbw       b Sutherland         111  207 12 0
A.J. Daly              ct Davison           b Lee                 48   90  5 0
A.J. Dykes             ct Higgs             b Cook                37   69  4 0
R.A. Allanby           ct Rummans           b Sutherland           2    8  0 0
S.P. Kremerskothen                          b Cook                19   37  2 0
J.A. Miller            ct Davison           b Cook                40   82  6 0
D.G. Wright            ct Davison           b Lee                 31   77  5 0
S.A. Tubb              ct Davison           b Lee                 16   46  2 0
P.J. Hutchison         ct Phelps            b Sutherland          19   45  3 0
J.P. Marquet                         not out                       2   12  0 0
Extras          (byes 5   leg byes 16   no balls 7   wides 2)     30
Total                       (10 Wkts  123.1 Overs)               387
Fall of Wkts    80   191  246  248  270  275  347  353  384  387
Cook                    30     7   82   3    2  1
Lee                     35     8  103   3    3  0
Sutherland              33.1   8   87   4    0  0
Thompson                18     2   77   0    1  1
Bracken                  7     2   17   0    2  0

NSW 2nd XI 1st Innings

R.J. Davison                      lbw       b Wright               0    1  0 0
M.J. Phelps            ct Pinnington        b Hutchison            8   15  1 0
G.C. Rummans                    run out                           42   78  5 0
M.A. Higgs             ct Allanby           b Marquet             14   56  1 0
A.J. Sainsbury         ct Pinnington        b Tubb                 8   19  1 0
B.E. McNamara          ct Tubb              b Marquet              9   11  2 0
S.M. Thompson                     lbw       b Wright               0   16  0 0
P.A. Sutherland                      not out                      17   43  2 0
S.H. Cook              ct Dykes             b Wright               4    9  1 0
B. Lee                 ct Pinnington        b Wright               0    5  0 0
N.W. Bracken           ct Pinnington        b Tubb                 1    8  0 0
Extras           (byes 0   leg byes 0   no balls 3   wides 0)      3
Total                       (10 Wkts  42.4 Overs)                106
Fall of Wkts    0    11   60   72   84   84   95   105  105  106
Wright                  12     2   32   4    2  0
Hutchison               11     4   25   1    2  0
Tubb                    13.4   6   23   2    0  0
Marquet                  6     0   26   2    1  0

NSW 2nd XI 2nd Innings Following On

R.J. Davison           ct Tubb              b Wright               3   14  0 0
M.J. Phelps                       lbw       b Hutchison           19   42  1 0
B. Lee                 ct Pinnington        b Wright               0    1  0 0
G.C. Rummans           ct Pinnington        b Hutchison           97  189 13 0
M.A. Higgs             ct Pinnington        b Wright              39   77  5 0
A.J. Sainsbury         ct Miller            b Tubb                 6   16  1 0
B.E. McNamara          ct Pinnington        b Marquet             39   65  5 0
S.M. Thompson                     lbw       b Hutchison            0    7  0 0
P.A. Sutherland                      not out                      11   42  0 0
S.H. Cook                                   b Marquet              1   12  0 0
N.W. Bracken                                b Marquet              6    8  1 0
Extras           (byes 0   leg byes 0   no balls 2   wides 0)      2
Total                       (10 Wkts  78.3 Overs)                223
Fall of Wkts    4    4    55   129  142  181  183  211  217  223
Wright                  20     5   64   3    1  0
Hutchison               22     8   43   3    0  0
Tubb                    24     4   86   1    0  0
Marquet                 12.3   6   30   3    1  0

Tasmania 2nd XI won by an Innings and 58 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.