Second XI League

NSW 2nd XI vs Victoria 2nd XI

2nd Test - Played at North Sydney Oval

Victoria 2nd XI 1st Innings

M.R. Foster            ct Rummans           b Lee                161  248 19 2
P.Q. Harper                       lbw       b Cook                 1    7  0 0
S.L. Flegler           ct Haddin            b Lee                  1    5  0 0
M. Klinger             ct Haddin            b Sutherland          43  121  4 1
C.M. Peake             ct Haddin            b Cook                50  109  7 1
S.R. Dart              ct Haddin            b Lee                 12   38  2 0
P.J. Roach                        lbw       b Lee                  1   11  0 0
J.M. Davison                         not out                      38   81  5 0
D.J. Saker             ct Haddin            b Cook                10   27  1 0
A.S. Gilbert           ct Haddin            b Cook                 6   18  1 0
I.S.L. Hewett          ct Haddin            b Cook                 5    9  1 0
Extras           (byes 0   leg byes 8   no balls 1   wides 3)     12
Total                       (10 Wkts  112.1 Overs)               340
Fall of Wkts    13   14   98   254  274  279  282  316  328  340
Cook                    26.1   7   91   5    1  2
Lee                     26     8   75   4    0  1
Sutherland              28     5   83   1    0  0
Freedman                32     8   83   0    0  0

NSW 2nd XI 1st Innings

R.J. Davison                      lbw       b Davison             89  160 11 0
M.J. Phelps                                 b Davison             45   57  5 0
G.C. Rummans           ct Roach             b Hewett              26   51  0 0
B.J. Haddin                                 b Gilbert             44   77  5 0
M.A. Higgs                                  b Hewett              46   88  4 0
S.H. Cook              ct Roach             b Davison              1    6  0 0
B. Lee                            lbw       b Gilbert              0    4  0 0
A.J. Sainsbury                    lbw       b Davison             17   56  2 0
B.E. McNamara          ct Roach             b Davison             25   51  2 0
P.A. Sutherland                      not out                      10   27  0 0
D.A. Freedman          ct Roach             b Davison              0    1  0 0
Extras           (byes 2   leg byes 4   no balls 2   wides 0)      8
Total                       (10 Wkts  95.5 Overs)                311
Fall of Wkts    88   142  181  228  231  232  262  290  311  311
Gilbert                 25     3   75   2    0  0
Hewett                  15     0   76   2    1  0
Dart                    26     8   65   0    2  0
Davison                 29.5   6   89   6    0  0

Victoria 2nd XI 2nd Innings

M.R. Foster                                 b Cook                 4   18  0 0
P.Q. Harper            ct Davison           b Lee                  0    3  0 0
S.L. Flegler           ct Haddin            b Lee                  6    7  1 0
M. Klinger             ct McNamara          b Sutherland          26   66  3 1
C.M. Peake             ct Haddin            b Cook                14   18  2 0
S.R. Dart                         lbw       b Lee                  5    7  1 0
P.J. Roach                                  b Freedman            20   78  1 1
J.M. Davison           ct Rummans           b Cook                28   81  1 0
D.J. Saker                                  b Sutherland           8   23  1 0
A.S. Gilbert           ct Haddin            b Sutherland           0    1  0 0
I.S.L. Hewett                        not out                       9   34  1 0
Extras           (byes 0   leg byes 1   no balls 1   wides 0)      2
Total                       (10 Wkts  55.5 Overs)                122
Fall of Wkts    0    6    14   36   41   65   85   98   102  122
Cook                     9.5   3   26   3    1  0
Lee                     11     4   20   3    0  0
Sutherland              20     6   42   3    0  0
Freedman                15     4   33   1    0  0

NSW 2nd XI 2nd Innings

R.J. Davison           ct Roach             b Davison             39   94  2 0
M.J. Phelps                       lbw       b Gilbert             28   50  3 0
G.C. Rummans                                b Gilbert             20   58  0 0
B.J. Haddin            ct Gilbert           b Davison             22   35  3 0
M.A. Higgs                           not out                      19   26  2 0
A.J. Sainsbury                       not out                      14   31  1 0
B.E. McNamara
P.A. Sutherland
D.A. Freedman
S.H. Cook
B. Lee
Extras           (byes 1   leg byes 7   no balls 2   wides 0)     10
Total                        (4 Wkts  48.4 Overs)                152
Fall of Wkts    60   83   118  120
Gilbert                 19     3   41   2    0  0
Hewett                   9     2   34   0    1  0
Dart                     8     1   22   0    1  0
Davison                 12.4   1   47   2    0  0

NSW 2nd XI won by 6 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.