Second XI League

Queensland 2nd XI vs NSW 2nd XI

2nd Test - Played at Allan Border Field

NSW 2nd XI 1st Innings

R.J. Davison           ct Anderson          b Prestwidge          27   41  3 0
M.J. Phelps            ct Poole             b Prestwidge          51  167  2 0
G.C. Rummans           ct Perren            b Pascoe              66  226  4 0
B.J. Haddin                       lbw       b Prestwidge         137  462 10 0
M.A. Higgs                                  b Pascoe              14   36  1 0
A.J. Sainsbury                    lbw       b Jackson             24   53  3 0
B.E. McNamara                          ct & b Pascoe             126  307  6 0
P.A. Sutherland                      not out                      10   44  0 0
D.A. Freedman                        not out                      13   29  1 0
S.H. Cook
B. Lee
Extras          (byes 7   leg byes 13   no balls 3   wides 2)     25
Total                   (7 Wkts Declared 227.0 Overs)            493
Fall of Wkts    35   125  185  203  251  469  470
Pascoe                  51    18  136   3    1  0
Prestwidge              60    29   78   3    2  1
Jackson                 62    21  130   1    0  1
Anderson                47    12  109   0    0  0
Miller                   7     0   20   0    0  0

Queensland 2nd XI 1st Innings

T.J. Dixon                        lbw       b Sutherland          40   73  4 0
J.L. Cassell           ct Haddin            b Lee                  7   12  1 0
L.A. Carseldine        ct Haddin            b Lee                  0    2  0 0
L.W. Kahler            ct Haddin            b Cook                 9   11  1 0
M.C. Miller            ct Cook              b Sutherland           7   13  1 0
C.T. Perren                       lbw       b Sutherland           0   13  0 0
J.R. Poole                                  b Freedman             0   13  0 0
S.A. Prestwidge        ct Haddin            b Sutherland           0    1  0 0
P.W. Jackson                         not out                      27   74  3 0
M. Anderson            ct Davison           b Freedman            15   58  1 0
M.D. Pascoe                                 b Cook                17   33  4 0
Extras           (byes 2   leg byes 7   no balls 0   wides 0)      9
Total                       (10 Wkts  50.3 Overs)                131
Fall of Wkts    24   24   37   53   61   70   70   72   92   131
Cook                     8.3   3   26   2    0  0
Lee                      8     1   30   2    0  0
Sutherland              17     6   35   4    0  0
Freedman                17     7   31   2    0  0

Queensland 2nd XI 2nd Innings Following On

T.J. Dixon                        lbw       b Cook                 2    3  0 0
J.L. Cassell                           ct & b Lee                  0    3  0 0
L.A. Carseldine                   lbw       b Cook                43   97  2 0
L.W. Kahler            st Haddin            b Sutherland          15   31  3 0
M. Anderson            ct Haddin            b Lee                 15   20  1 0
M.C. Miller                       lbw       b Lee                  0    6  0 0
C.T. Perren                                 b Cook                24   53  1 0
J.R. Poole                        lbw       b Freedman             0    6  0 0
S.A. Prestwidge        ct Freedman          b Cook                 0    3  0 0
P.W. Jackson           ct Haddin            b Freedman             1    6  0 0
M.D. Pascoe                          not out                       6    7  1 0
Extras           (byes 0   leg byes 4   no balls 0   wides 0)      4
Total                       (10 Wkts  38.5 Overs)                110
Fall of Wkts    2    6    33   57   57   99   102  103  104  110
Cook                    14.5   3   41   4    2  0
Lee                     15     4   33   3    0  0
Sutherland               3     0   14   1    0  0
Freedman                 6     1   18   2    0  0

NSW 2nd XI won by an Innings and 252 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.