Second XI League

Queensland 2nd XI vs Tasmania 2nd XI

2nd Test - Played at Allan Border Field

Tasmania 2nd XI 1st Innings

S.R. Mason             ct Poole             b Pascoe               0    4  0 0
T.A. Pinnington        ct Kahler            b Prestwidge         101  204 14 0
R.A. Allanby           ct Poole             b Jackson             42  108  3 0
A.J. Daly              ct Poole             b Jackson              0    4  0 0
A.J. Dykes                                  b Pascoe              15   27  3 0
S.P. Kremerskothen                   not out                     193  311 22 0
J.A. Miller            ct Poole             b Anderson            18   28  3 0
S.A. Tubb              ct Poole             b Pascoe              48   99  7 0
P.J. Hutchison         ct Poole             b Anderson            20  100  1 0
J.P. Marquet           ct Dixon             b Jackson             28   45  2 0
D.G. Wright            ct Poole             b Anderson             8   18  1 0
Extras          (byes 1   leg byes 11   no balls 7   wides 2)     21
Total                       (10 Wkts  156.4 Overs)               494
Fall of Wkts    0    108  108  139  194  232  340  423  479  494
Pascoe                  34     3   98   3    4  2
Prestwidge              46    17  119   1    4  0
Jackson                 39     9  131   3    0  0
Anderson                37.4   7  134   3    0  0

Queensland 2nd XI 1st Innings

T.J. Dixon             ct Hutchison         b Wright              43   88  5 0
S.A. Prestwidge        ct Pinnington        b Wright              13   18  2 0
J.L. Cassell           ct Wright            b Marquet              6   18  0 0
C.T. Perren                       lbw       b Tubb                38   69  6 0
L.A. Carseldine        ct Mason             b Wright               5   13  0 0
L.W. Kahler            ct Kremerskothen     b Tubb                27   65  3 0
M.C. Miller                       lbw       b Tubb                44  104  5 0
J.R. Poole                        lbw       b Marquet              9   27  1 0
P.W. Jackson           ct Pinnington        b Marquet             10   23  2 0
M. Anderson                          not out                      25   49  3 0
M.D. Pascoe            ct Pinnington        b Hutchison           13   36  1 0
Extras           (byes 0   leg byes 6   no balls 3   wides 0)      9
Total                       (10 Wkts  84.2 Overs)                242
Fall of Wkts    27   46   91   97   109  165  180  200  212  242
Wright                  18     4   60   3    2  0
Hutchison               16.2   4   39   1    0  0
Tubb                    33    10   86   3    0  0
Marquet                 17     3   51   3    2  0

Queensland 2nd XI 2nd Innings Following On

T.J. Dixon                        lbw       b Wright              10   12  1 0
S.A. Prestwidge                             b Tubb                11   20  1 0
J.L. Cassell           ct Pinnington        b Wright               9   36  1 0
C.T. Perren                                 b Tubb                 3   32  0 0
L.A. Carseldine        ct Pinnington        b Wright              35   74  4 0
L.W. Kahler                                 b Wright              34   92  5 0
M.C. Miller                       lbw       b Hutchison           26   43  6 0
J.R. Poole                                  b Wright              10   24  2 0
P.W. Jackson                         not out                      13   18  3 0
M. Anderson                       lbw       b Wright               1   12  0 0
M.D. Pascoe                       lbw       b Wright               0    1  0 0
Extras           (byes 0   leg byes 3   no balls 1   wides 3)      7
Total                       (10 Wkts  60.2 Overs)                159
Fall of Wkts    10   32   36   48   102  127  145  149  159  159
Wright                  23.2  10   42   7    1  1
Hutchison               16     4   59   1    1  0
Tubb                    14     3   36   2    0  1
Marquet                  7     1   19   0    0  1

Tasmania 2nd XI won by an Innings and 93 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.