Second XI League
Queensland 2nd XI vs Victoria 2nd XI
2nd Test - Played at Allan Border Field
Victoria 2nd XI 1st Innings
M.R. Foster lbw b Pascoe 17 28 2 0
P.Q. Harper lbw b Anderson 144 234 15 0
S.L. Flegler ct Carseldine b Prestwidge 31 63 2 0
M. Klinger b Jackson 42 90 4 0
C.M. Peake b Pascoe 117 155 15 0
S.R. Dart ct Poole b Anderson 2 9 0 0
P.J. Roach ct Kahler b Anderson 18 76 1 0
J.M. Davison b Jackson 23 70 4 0
D.J. Saker ct Dixon b Pascoe 3 5 0 0
A.S. Gilbert ct Poole b Anderson 19 53 2 0
I.S.L. Hewett not out 5 37 1 0
Extras (byes 1 leg byes 19 no balls 2 wides 6) 28
Total (10 Wkts 136.2 Overs) 449
Fall of Wkts 35 114 236 257 269 343 414 421 432 449
Prestwidge 23 1 89 1 1 3
Pascoe 32 6 91 3 1 1
Jackson 46 9 123 2 0 1
Anderson 35.2 6 126 4 0 1
Queensland 2nd XI 1st Innings
T.J. Dixon ct Roach b Dart 26 31 3 0
L.W. Kahler ct Flegler b Gilbert 69 103 10 0
L.A. Carseldine ct Flegler b Gilbert 44 64 5 0
C.T. Perren ct Roach b Gilbert 90 158 11 0
M.C. Miller ct Roach b Gilbert 5 24 0 0
J.R. Poole ct Roach b Gilbert 0 1 0 0
S.A. Prestwidge ct Roach b Davison 49 172 5 0
P.W. Jackson run out 13 69 1 0
S.J. O'Leary ct Roach b Saker 0 5 0 0
M. Anderson not out 11 20 1 0
M.D. Pascoe ct Roach b Davison 3 12 0 0
Extras (byes 1 leg byes 6 no balls 4 wides 2) 13
Total (10 Wkts 109.1 Overs) 323
Fall of Wkts 41 137 142 165 165 268 304 305 314 323
Gilbert 26 6 80 5 0 2
Dart 30 10 79 1 2 0
Davison 32.1 9 95 2 0 0
Saker 21 5 62 1 2 0
Victoria 2nd XI 2nd Innings
M.R. Foster st Poole b Anderson 42 87 2 0
P.Q. Harper ct Pascoe b Prestwidge 47 122 4 0
S.L. Flegler ct Poole b Pascoe 26 59 1 0
M. Klinger ct Poole b Prestwidge 3 19 0 0
C.M. Peake b Prestwidge 60 147 6 0
A.S. Gilbert b Anderson 30 84 1 0
S.R. Dart ct Miller b Anderson 6 22 1 0
P.J. Roach ct Jackson b Pascoe 15 41 0 0
J.M. Davison not out 29 89 1 0
D.J. Saker lbw b Jackson 22 51 3 0
I.S.L. Hewett ct Carseldine b Jackson 13 23 1 0
Extras (byes 0 leg byes 14 no balls 7 wides 2) 23
Total (10 Wkts 122.4 Overs) 316
Fall of Wkts 82 126 126 135 207 223 247 247 300 316
Prestwidge 31 7 75 3 3 0
Pascoe 28 6 79 2 5 1
Jackson 34.4 7 87 2 0 1
Anderson 29 7 61 3 0 0
Queensland 2nd XI 2nd Innings
T.J. Dixon ct Saker b Dart 24 44 4 0
L.W. Kahler lbw b Gilbert 12 40 1 0
L.A. Carseldine ct Foster b Saker 82 176 9 0
C.T. Perren not out 149 331 10 0
M.C. Miller run out 0 7 0 0
J.R. Poole lbw b Gilbert 9 38 1 0
S.A. Prestwidge lbw b Dart 6 62 0 0
P.W. Jackson ct Roach b Davison 8 23 1 0
S.J. O'Leary ct Roach b Gilbert 10 38 0 0
M. Anderson run out 0 5 0 0
M.D. Pascoe not out 5 16 0 0
Extras (byes 1 leg byes 1 no balls 3 wides 4) 9
Total (9 Wkts 129.0 Overs) 314
Fall of Wkts 36 38 177 180 203 234 265 298 298
Gilbert 38 15 74 3 1 2
Dart 30 6 84 2 2 0
Davison 41 13 77 1 0 0
Saker 20 5 77 1 3 2
Test Match Drawn.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.