Second XI League
South Aust 2nd XI vs NSW 2nd XI
2nd Test - Played at Adelaide Oval No.2
South Aust 2nd XI 1st Innings
M.D. Kelton ct McNamara b Lee 78 147 7 1
C.J. Davies st Haddin b Sutherland 47 76 8 0
D.P. Waugh b Freedman 15 28 3 0
N.T. Adcock ct Higgs b Cook 15 27 1 0
B.J. Hook lbw b Sutherland 14 14 1 0
G.A. Chillingworth ct Haddin b Sutherland 29 77 4 0
G. Manou lbw b Sutherland 12 30 1 0
J.C. Scuderi not out 50 151 6 0
E.M.C. Arnold ct Davison b Sutherland 6 19 0 0
A.B. Eime lbw b Lee 11 39 1 0
A.R. Crook ct Haddin b Lee 13 57 1 0
Extras (byes 0 leg byes 15 no balls 3 wides 3) 21
Total (10 Wkts 110.2 Overs) 311
Fall of Wkts 106 125 168 168 182 216 232 244 278 311
Cook 25 8 72 1 3 0
Lee 22.2 5 65 3 0 1
Sutherland 36 11 82 5 0 2
Freedman 27 5 77 1 0 0
NSW 2nd XI 1st Innings
R.J. Davison b Scuderi 106 174 11 0
M.J. Phelps ct Manou b Arnold 69 179 5 0
G.C. Rummans ct Manou b Arnold 91 189 11 0
B.J. Haddin st Manou b Arnold 118 195 18 0
M.A. Higgs ct Davies b Crook 57 95 9 0
A.J. Sainsbury ct Waugh b Crook 8 38 0 0
B.E. McNamara ct Manou b Arnold 3 13 0 0
P.A. Sutherland ct Manou b Crook 2 2 0 0
D.A. Freedman ct Manou b Chillingworth 18 26 3 0
S.H. Cook lbw b Arnold 15 34 2 0
B. Lee not out 3 19 0 0
Extras (byes 1 leg byes 5 no balls 3 wides 2) 11
Total (10 Wkts 160.0 Overs) 501
Fall of Wkts 162 203 374 434 460 461 463 477 485 501
Scuderi 29 5 85 1 3 0
Eime 20 1 97 0 1 0
Crook 51 12 160 3 0 2
Arnold 56 14 149 5 0 0
Chillingworth 4 2 4 1 0 0
South Aust 2nd XI 2nd Innings
M.D. Kelton ct Phelps b Sutherland 80 99 10 3
C.J. Davies ct Rummans b Sutherland 33 39 4 0
A.B. Eime b Lee 10 19 2 0
D.P. Waugh b Sutherland 39 39 6 0
N.T. Adcock ct Rummans b Lee 73 71 4 6
B.J. Hook ct Haddin b Lee 20 40 2 0
G.A. Chillingworth ct Haddin b Sutherland 6 13 1 0
G. Manou b Lee 6 5 1 0
J.C. Scuderi ct Sainsbury b Sutherland 5 17 0 0
E.M.C. Arnold lbw b Lee 0 1 0 0
A.R. Crook not out 1 15 0 0
Extras (byes 0 leg byes 3 no balls 2 wides 1) 6
Total (10 Wkts 59.2 Overs) 279
Fall of Wkts 78 107 157 166 244 267 267 275 275 279
Cook 9 0 70 0 2 0
Lee 15 2 73 5 0 0
Sutherland 19.2 4 68 5 0 1
Freedman 16 4 65 0 0 0
NSW 2nd XI 2nd Innings
R.J. Davison not out 38 64 6 0
M.J. Phelps ct Manou b Arnold 50 67 8 0
G.C. Rummans not out 1 1 0 0
B.J. Haddin
M.A. Higgs
A.J. Sainsbury
B.E. McNamara
P.A. Sutherland
D.A. Freedman
S.H. Cook
B. Lee
Extras (byes 0 leg byes 0 no balls 1 wides 0) 1
Total (1 Wkt 21.5 Overs) 90
Fall of Wkt 85
Scuderi 4 0 21 0 1 0
Eime 6 2 27 0 0 0
Crook 7 1 27 0 0 0
Arnold 4.5 1 15 1 0 0
NSW 2nd XI won by 9 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.