Second XI League

South Aust 2nd XI vs Queensland 2nd XI

2nd Test - Played at Adelaide Oval No.2

Queensland 2nd XI 1st Innings

T.J. Dixon             ct Manou             b Scuderi             90  142 10 0
J.L. Cassell                           ct & b Scuderi             53  159  8 0
L.A. Carseldine                   lbw       b Arnold             129  204 16 0
L.W. Kahler                       lbw       b Scuderi              0    1  0 0
M.C. Miller            ct Scuderi           b Arnold               5    4  1 0
C.T. Perren                       lbw       b Arnold               2    7  0 0
J.R. Poole                        lbw       b Scuderi             23   90  4 0
S.A. Prestwidge                   lbw       b Arnold               4   31  0 0
P.W. Jackson                                b Crook                1   10  0 0
M. Anderson                       lbw       b Crook               27   66  3 0
M.D. Pascoe                          not out                      15   20  2 0
Extras           (byes 0   leg byes 5   no balls 3   wides 1)      9
Total                       (10 Wkts  121.5 Overs)               358
Fall of Wkts    142  147  147  154  162  231  272  277  328  358
Eime                    23     3   95   0    3  1
Scuderi                 26     7   86   4    0  0
Arnold                  45    17   81   4    0  0
Crook                   27.5   6   91   2    0  0

South Aust 2nd XI 1st Innings

M.D. Kelton            ct Perren            b Jackson             42   87  5 0
C.J. Davies            ct Poole             b Pascoe              82  124  8 0
N.T. Adcock            ct Poole             b Anderson            39   89  6 0
D.P. Waugh                        lbw       b Anderson            57   75  6 0
B.J. Hook              ct Jackson           b Prestwidge          44   65  5 0
G. Manou               ct Poole             b Prestwidge          16   50  3 0
B.N. Wigney                       lbw       b Prestwidge           0    3  0 0
J.C. Scuderi           ct Dixon             b Prestwidge          37   64  4 0
E.M.C. Arnold          ct Kahler            b Pascoe              13   28  2 0
A.B. Eime                            not out                       6   20  0 0
A.R. Crook             ct Miller            b Anderson             0    4  0 0
Extras           (byes 0   leg byes 7   no balls 4   wides 1)     12
Total                       (10 Wkts  100.5 Overs)               348
Fall of Wkts    104  139  227  236  286  286  294  323  347  348
Pascoe                  29     4  110   2    3  0
Prestwidge              29     6   62   4    1  0
Jackson                 21     4   79   1    0  0
Anderson                21.5   1   90   3    0  1

Queensland 2nd XI 2nd Innings

T.J. Dixon                        lbw       b Arnold              74  104 10 0
J.L. Cassell                           ct & b Eime                 6   18  0 0
L.A. Carseldine                   lbw       b Arnold             127  203 19 0
L.W. Kahler            ct Manou             b Crook               22   28  3 0
M.C. Miller            ct Manou             b Scuderi             10   18  2 0
C.T. Perren                       lbw       b Crook               10   27  1 0
J.R. Poole             ct Davies            b Crook                0    1  0 0
S.A. Prestwidge                   lbw       b Crook               44  121  7 0
P.W. Jackson           ct Manou             b Eime                 0    2  0 0
M. Anderson                          not out                      50  113  8 0
M.D. Pascoe            ct Manou             b Eime                 4   11  1 0
Extras          (byes 0   leg byes 10   no balls 3   wides 2)     15
Total                       (10 Wkts  107.1 Overs)               362
Fall of Wkts    19   168  200  219  240  246  267  271  357  362
Eime                    28.1   8  121   3    2  1
Scuderi                 29     8   92   1    1  0
Arnold                  15     3   40   2    0  0
Crook                   35    13   99   4    0  1

South Aust 2nd XI 2nd Innings

M.D. Kelton            ct Poole             b Jackson             33   53  1 0
C.J. Davies            ct Pascoe            b Jackson             40   54  5 0
N.T. Adcock            ct Poole             b Prestwidge          37  102  3 0
D.P. Waugh             ct Dixon             b Jackson             13   34  1 0
B.J. Hook                         lbw       b Pascoe              63  119  8 0
G. Manou                                    b Pascoe              11   25  0 0
B.N. Wigney            ct Anderson          b Prestwidge           1    5  0 0
J.C. Scuderi           ct Miller            b Jackson             36  121  3 0
E.M.C. Arnold                               b Anderson            14   66  1 0
A.B. Eime                            not out                       0   12  0 0
A.R. Crook             ct Anderson          b Jackson              0    4  0 0
Extras           (byes 5   leg byes 5   no balls 2   wides 1)     13
Total                       (10 Wkts  98.4 Overs)                261
Fall of Wkts    70   79   107  150  171  172  223  257  261  261
Pascoe                  24     6   61   2    2  1
Prestwidge              23     7   67   2    1  0
Jackson                 25.4   7   77   5    0  0
Anderson                26    11   46   1    0  0

Queensland 2nd XI won by 111 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.