Second XI League

South Aust 2nd XI vs Tasmania 2nd XI

2nd Test - Played at Adelaide Oval No.2

Tasmania 2nd XI 1st Innings

S.R. Mason             ct Manou             b Scuderi             14   50  1 0
T.A. Pinnington                             b Arnold              69  122  6 0
R.A. Allanby                           ct & b Scuderi              7   15  1 0
A.J. Daly              ct Manou             b Arnold              22   53  2 0
A.J. Dykes                        lbw       b Crook               53  144  3 0
S.P. Kremerskothen     ct Manou             b Eime                26   98  2 0
J.A. Miller            st Manou             b Crook                3    4  0 0
D.G. Wright                                 b Eime                22   31  3 0
P.J. Hutchison                         ct & b Arnold              19   44  3 0
S.A. Tubb                         lbw       b Crook               25   28  3 0
J.P. Marquet                         not out                       3   14  0 0
Extras           (byes 0   leg byes 6   no balls 7   wides 0)     13
Total                       (10 Wkts  99.1 Overs)                276
Fall of Wkts    41   56   94   135  193  199  226  227  268  276
Eime                    21     1   71   2    3  0
Scuderi                 25     6   68   2    5  0
Crook                   30     7   73   3    0  0
Arnold                  23.1   6   58   3    0  0

South Aust 2nd XI 1st Innings

M.D. Kelton            ct Pinnington        b Tubb                37   63  4 0
C.J. Davies                       lbw       b Marquet             37   50  7 0
N.T. Adcock                                 b Marquet             60  116  8 0
D.P. Waugh                        lbw       b Wright              22   24  3 0
B.J. Hook                         lbw       b Wright               2    3  0 0
G. Manou                                    b Wright               1    7  0 0
B.N. Wigney            ct Pinnington        b Wright               0    2  0 0
J.C. Scuderi                      lbw       b Tubb                47   59  6 0
E.M.C. Arnold                     lbw       b Wright              15   34  1 1
A.B. Eime              ct Pinnington        b Marquet              4    3  1 0
A.R. Crook                           not out                       6    4  1 0
Extras           (byes 0   leg byes 7   no balls 2   wides 1)     10
Total                       (10 Wkts  60.1 Overs)                241
Fall of Wkts    75   77   106  108  112  112  199  229  235  241
Wright                  13.1   2   52   5    1  1
Hutchison               11     0   45   0    1  0
Tubb                    23     1   82   2    0  0
Marquet                 13     2   55   3    2  0

Tasmania 2nd XI 2nd Innings

S.R. Mason             ct Manou             b Eime                 9   18  1 0
T.A. Pinnington                             b Arnold              35   57  5 0
R.A. Allanby           ct Manou             b Eime                32   92  2 0
A.J. Daly                                   b Crook               27   29  3 0
A.J. Dykes             ct Manou             b Arnold             102  256 13 0
S.P. Kremerskothen     ct Waugh             b Scuderi             13   27  2 0
J.A. Miller                            ct & b Scuderi             73  138  8 0
D.G. Wright            ct Hook              b Crook               33   40  6 0
P.J. Hutchison                    lbw       b Crook                0    2  0 0
S.A. Tubb              ct Manou             b Crook                2    6  0 0
J.P. Marquet                         not out                       0    2  0 0
Extras           (byes 0   leg byes 7   no balls 1   wides 0)      8
Total                       (10 Wkts  110.4 Overs)               334
Fall of Wkts    19   56   91   111  142  277  328  328  334  334
Eime                    17     2   74   2    1  0
Scuderi                 27     8   83   2    2  0
Crook                   35    10   97   4    0  0
Arnold                  31.4   8   73   2    0  0

South Aust 2nd XI 2nd Innings

M.D. Kelton                                 b Tubb                27   62  3 0
C.J. Davies            ct Pinnington        b Wright              63   89  9 0
A.B. Eime                         lbw       b Wright              18   41  4 0
N.T. Adcock            ct Pinnington        b Tubb                25   30  4 0
D.P. Waugh                        lbw       b Marquet             32   46  6 0
B.J. Hook              ct Pinnington        b Marquet              8   22  0 1
G. Manou               ct Hutchison         b Tubb                 0    1  0 0
B.N. Wigney                                 b Tubb                 0    7  0 0
J.C. Scuderi                      lbw       b Tubb                 0    2  0 0
E.M.C. Arnold                        not out                       1    8  0 0
A.R. Crook                        lbw       b Tubb                 0    2  0 0
Extras           (byes 0   leg byes 1   no balls 2   wides 1)      4
Total                       (10 Wkts  51.1 Overs)                178
Fall of Wkts    70   107  114  154  167  168  176  176  177  178
Wright                  12     0   48   2    1  0
Hutchison               14     4   51   0    0  0
Tubb                    14.1   5   41   6    0  0
Marquet                 11     3   37   2    2  1

Tasmania 2nd XI won by 191 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.