Second XI League
South Aust 2nd XI vs Victoria 2nd XI
2nd Test - Played at Adelaide Oval No.2
Victoria 2nd XI 1st Innings
M.R. Foster not out 294 441 41 0
P.Q. Harper lbw b Arnold 36 38 5 0
S.L. Flegler b Scuderi 22 53 3 0
M. Klinger ct Davies b Scuderi 3 10 0 0
C.M. Peake ct Waugh b Eime 106 169 12 0
S.R. Dart ct Manou b Scuderi 36 92 5 0
P.J. Roach lbw b Scuderi 0 1 0 0
J.M. Davison lbw b Eime 17 41 1 0
D.J. Saker b Eime 0 5 0 0
A.S. Gilbert ct Manou b Eime 0 2 0 0
I.S.L. Hewett b Eime 7 20 1 0
Extras (byes 2 leg byes 6 no balls 4 wides 2) 14
Total (10 Wkts 144.2 Overs) 535
Fall of Wkts 72 127 140 370 460 460 515 515 515 535
Scuderi 35 10 124 4 4 0
Eime 37.2 3 133 5 2 1
Arnold 38 8 114 1 0 1
Crook 29 9 118 0 0 0
Hook 5 0 38 0 0 0
South Aust 2nd XI 1st Innings
C.J. Davies ct Roach b Dart 145 242 19 0
M.D. Kelton run out 98 144 11 0
A.B. Eime ct Roach b Dart 24 73 2 0
A.P. Kimber b Gilbert 17 41 3 0
D.P. Waugh b Davison 42 83 5 0
N.T. Adcock ct Hewett b Gilbert 4 5 1 0
B.J. Hook ct Gilbert b Davison 22 29 1 0
J.C. Scuderi ct Roach b Dart 14 48 2 0
G. Manou not out 0 8 0 0
E.M.C. Arnold lbw b Davison 1 4 0 0
A.R. Crook ct Roach b Davison 0 2 0 0
Extras (byes 1 leg byes 12 no balls 1 wides 0) 14
Total (10 Wkts 112.5 Overs) 381
Fall of Wkts 208 277 286 303 309 334 378 380 381 381
Gilbert 31 5 96 2 0 0
Hewett 23 2 98 0 1 0
Davison 35.5 9 98 4 0 0
Dart 23 1 76 3 1 0
Victoria 2nd XI 2nd Innings
M.R. Foster b Arnold 81 215 7 0
P.Q. Harper lbw b Eime 17 28 3 0
S.L. Flegler ct Manou b Arnold 23 38 4 0
M. Klinger b Scuderi 35 96 5 0
C.M. Peake b Scuderi 7 9 1 0
S.R. Dart lbw b Crook 2 12 0 0
P.J. Roach ct Scuderi b Arnold 12 28 2 0
J.M. Davison ct & b Scuderi 12 40 1 0
D.J. Saker lbw b Arnold 0 4 0 0
A.S. Gilbert ct Hook b Scuderi 9 27 0 0
I.S.L. Hewett not out 0 7 0 0
Extras (byes 0 leg byes 11 no balls 0 wides 0) 11
Total (10 Wkts 84.0 Overs) 209
Fall of Wkts 30 64 151 159 173 183 192 192 208 209
Scuderi 20 7 43 4 0 0
Eime 16 2 53 1 0 0
Arnold 25 8 58 4 0 0
Crook 23 10 44 1 0 0
South Aust 2nd XI 2nd Innings
C.J. Davies b Dart 49 91 6 0
M.D. Kelton lbw b Davison 21 29 2 0
A.P. Kimber ct & b Davison 8 8 1 0
D.P. Waugh lbw b Davison 18 34 3 0
N.T. Adcock not out 103 154 13 0
B.J. Hook ct Flegler b Hewett 28 79 3 0
J.C. Scuderi ct Davison b Gilbert 3 10 0 0
G. Manou b Hewett 14 32 2 0
E.M.C. Arnold b Hewett 3 11 0 0
A.B. Eime ct Roach b Dart 5 5 1 0
A.R. Crook ct Flegler b Dart 5 20 0 0
Extras (byes 1 leg byes 9 no balls 2 wides 2) 14
Total (10 Wkts 78.1 Overs) 271
Fall of Wkts 56 66 92 102 192 197 238 243 254 271
Gilbert 24 5 73 1 2 1
Hewett 20 6 69 3 0 1
Davison 17 5 55 3 0 0
Dart 17.1 4 64 3 2 0
Victoria 2nd XI won by 92 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.