Second XI League

South Aust 2nd XI vs Western Aust 2nd XI

2nd Test - Played at Adelaide Oval No.2

South Aust 2nd XI 1st Innings

C.J. Davies            ct Glew              b Stewart             22   40  1 0
M.D. Kelton                                 b Jurgensen            4   12  1 0
D.P. Waugh             ct Walsh             b Stewart             90  150 10 0
B.J. Hook              ct Walsh             b Jurgensen          100  192 10 0
N.T. Adcock                       lbw       b Mulder              13   11  2 0
G. Manou               ct Hussey            b Mulder               8   32  1 0
G.A. Chillingworth     ct Walsh             b Jurgensen           20   70  1 0
J.C. Scuderi                                b Mulder              54  107  6 0
E.M.C. Arnold          ct Walsh             b Jurgensen           10   19  0 0
A.R. Crook                        lbw       b Mulder              30   84  4 0
A.B. Eime                            not out                      13   54  0 0
Extras           (byes 0   leg byes 9   no balls 2   wides 1)     12
Total                       (10 Wkts  128.1 Overs)               376
Fall of Wkts    8    57   181  198  220  255  269  291  351  376
Garnaut                 30     8  107   0    0  0
Jurgensen               32    11   81   4    2  1
Stewart                 27     4   77   2    0  0
Mulder                  39.1  10  102   4    0  0

Western Aust 2nd XI 1st Innings

M.P. Lavender          ct Kelton            b Scuderi             17   21  3 0
M.J. North                             ct & b Crook               42   55  6 0
C.J. Rogers                                 b Crook               29   30  5 0
S.A. Glew                              ct & b Eime                99  115 15 0
R.M. Baker                             ct & b Scuderi             21   62  3 0
D.J. Hussey            ct Waugh             b Scuderi            203  280 31 0
M.J. Walsh             ct Davies            b Eime                 4   18  0 0
S.J. Jurgensen         ct Waugh             b Scuderi             66  173 10 0
J. Stewart             ct Arnold            b Eime                23   52  4 0
B. Mulder              ct Waugh             b Eime                 0    2  0 0
M.S. Garnaut                         not out                       0    0  0 0
Extras          (byes 0   leg byes 28   no balls 7   wides 0)     35
Total                       (10 Wkts  133.1 Overs)               539
Fall of Wkts    37   96   97   158  259  287  493  539  539  539
Scuderi                 32.1   8  118   4    5  0
Eime                    28     7  111   4    4  0
Crook                   31     2  142   2    0  0
Arnold                  31     6  102   0    0  0
Chillingworth           11     2   38   0    0  0

South Aust 2nd XI 2nd Innings

C.J. Davies                       lbw       b Garnaut             12   25  2 0
M.D. Kelton                       lbw       b Mulder             168  299 25 0
D.P. Waugh                                  b Jurgensen           65   99 11 0
B.J. Hook              ct Walsh             b Mulder              10   30  1 0
N.T. Adcock            ct Stewart           b Mulder              17   23  3 0
G. Manou                          lbw       b Garnaut             31   53  4 0
G.A. Chillingworth                lbw       b Garnaut              7   26  1 0
J.C. Scuderi                      lbw       b Stewart             26   46  3 0
E.M.C. Arnold                     lbw       b Stewart              0    1  0 0
A.R. Crook                           not out                       4    2  1 0
A.B. Eime              ct Walsh             b Stewart              1    2  0 0
Extras           (byes 0   leg byes 8   no balls 3   wides 1)     12
Total                       (10 Wkts  100.1 Overs)               353
Fall of Wkts    15   140  166  202  267  297  348  348  352  353
Garnaut                 28     9   68   3    0  0
Jurgensen               28     2  121   1    5  0
Stewart                 22.1   5   66   3    0  0
Mulder                  22     2   90   3    0  1

Western Aust 2nd XI 2nd Innings

M.P. Lavender          ct Adcock            b Eime                21   17  3 0
M.J. North                        lbw       b Scuderi             27   45  2 0
B. Mulder                         lbw       b Scuderi              2    6  0 0
C.J. Rogers                                 b Scuderi             10   19  2 0
S.A. Glew                                   b Scuderi              0    2  0 0
R.M. Baker             ct Manou             b Scuderi             16   29  3 0
D.J. Hussey            ct Manou             b Arnold               3   31  0 0
M.J. Walsh                        lbw       b Arnold              17   44  2 0
S.J. Jurgensen                       not out                      24   49  2 0
J. Stewart             ct Waugh             b Arnold               6   21  1 0
M.S. Garnaut                      lbw       b Arnold               1    8  0 0
Extras           (byes 0   leg byes 3   no balls 0   wides 1)      4
Total                       (10 Wkts  45.0 Overs)                131
Fall of Wkts    25   34   52   52   61   78   91   107  123  131
Scuderi                 14     5   44   5    1  0
Eime                     6     0   33   1    0  0
Crook                   15     4   25   0    0  0
Arnold                  10     1   26   4    0  1

South Aust 2nd XI won by 59 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.