Second XI League

Tasmania 2nd XI vs NSW 2nd XI

2nd Test - Played at T.C.A. Ground

NSW 2nd XI 1st Innings

R.J. Davison           ct Pinnington        b Tubb                38  100  3 0
M.J. Phelps            ct Miller            b Wright               6   23  0 0
G.C. Rummans           ct Dykes             b Wright               3    6  0 0
B.J. Haddin                       lbw       b Wright              16   18  4 0
M.A. Higgs             ct Pinnington        b Tubb                11   19  2 0
A.J. Sainsbury         ct Pinnington        b Wright              19   35  2 0
B.E. McNamara                     lbw       b Wright              10   23  1 0
P.A. Sutherland                             b Wright               8   11  1 0
D.A. Freedman          ct Dykes             b Wright               5    7  0 0
S.H. Cook                            not out                       4    8  1 0
B. Lee                 ct Pinnington        b Wright               2    8  0 0
Extras           (byes 0   leg byes 6   no balls 1   wides 2)      9
Total                       (10 Wkts  42.4 Overs)                131
Fall of Wkts    19   25   53   68   96   106  118  120  125  131
Wright                  16.4   3   60   8    2  1
Hutchison                5     0   17   0    0  0
Tubb                    16     7   27   2    0  0
Marquet                  5     0   21   0    0  1

Tasmania 2nd XI 1st Innings

S.R. Mason             ct Haddin            b Cook                 0    4  0 0
T.A. Pinnington                        ct & b Cook                 2    9  0 0
R.A. Allanby           ct Phelps            b Cook                13   21  3 0
A.J. Daly              ct Haddin            b Lee                  5   14  1 0
A.J. Dykes                                  b Lee                  2   19  0 0
S.P. Kremerskothen                lbw       b Cook                15   26  2 0
J.A. Miller            ct Haddin            b Freedman            15   32  3 0
D.G. Wright                       lbw       b Sutherland          12   37  0 0
P.J. Hutchison         ct Phelps            b Freedman             6    7  1 0
S.A. Tubb                         lbw       b Cook                22   62  2 0
J.P. Marquet                         not out                      28   59  4 0
Extras           (byes 0   leg byes 0   no balls 3   wides 0)      3
Total                       (10 Wkts  47.5 Overs)                123
Fall of Wkts    0    3    21   22   39   39   65   73   76   123
Cook                    10.5   2   31   5    2  0
Lee                     11     3   22   2    1  0
Sutherland              14     4   35   1    0  0
Freedman                12     3   35   2    0  0

NSW 2nd XI 2nd Innings

R.J. Davison           ct Pinnington        b Wright              17   43  2 0
M.J. Phelps            ct Miller            b Wright               0    2  0 0
G.C. Rummans           ct Pinnington        b Hutchison           20   22  3 0
B.J. Haddin                       lbw       b Tubb                 4   11  0 0
M.A. Higgs             ct Mason             b Tubb                20   65  2 0
A.J. Sainsbury         ct Hutchison         b Tubb                12   30  2 0
B.E. McNamara                     lbw       b Tubb                 3    4  0 0
P.A. Sutherland                      not out                      30   95  3 0
D.A. Freedman          ct Pinnington        b Marquet              1   19  0 0
S.H. Cook                              ct & b Wright               8   10  2 0
B. Lee                 ct Kremerskothen     b Hutchison           24   39  5 0
Extras           (byes 0   leg byes 2   no balls 5   wides 1)      8
Total                       (10 Wkts  55.5 Overs)                147
Fall of Wkts    1    27   44   44   68   74   83   90   99   147
Wright                  18     4   48   3    2  0
Hutchison                8.5   0   37   2    0  1
Tubb                    19     8   41   4    0  0
Marquet                 10     5   19   1    3  0

Tasmania 2nd XI 2nd Innings

S.R. Mason             ct Haddin            b Freedman            28   55  2 0
T.A. Pinnington                      not out                      55  143  7 0
R.A. Allanby           ct Davison           b Lee                 30   56  3 0
A.J. Daly                         lbw       b Freedman            35   55  3 0
A.J. Dykes             ct Haddin            b Freedman             1    4  0 0
S.P. Kremerskothen                   not out                       2    2  0 0
J.A. Miller
D.G. Wright
P.J. Hutchison
S.A. Tubb
J.P. Marquet
Extras           (byes 0   leg byes 5   no balls 0   wides 1)      6
Total                        (4 Wkts  52.3 Overs)                157
Fall of Wkts    51   88   149  155
Cook                    11     2   40   0    0  0
Lee                     14     3   33   1    0  0
Sutherland              16     3   35   0    0  0
Freedman                11.3   1   44   3    0  1

Tasmania 2nd XI won by 6 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.