Second XI League

Tasmania 2nd XI vs Western Aust 2nd XI

2nd Test - Played at T.C.A. Ground

Western Aust 2nd XI 1st Innings

M.P. Lavender          ct Pinnington        b Tubb                21   67  4 0
M.J. North             ct Pinnington        b Wright               4   10  0 0
C.J. Rogers                       lbw       b Hutchison           14   36  2 0
S.A. Glew              ct Pinnington        b Marquet             15   29  2 0
D.J. Hussey                     run out                           40   67  4 1
R.M. Baker             ct Dykes             b Tubb                33   65  4 0
M.J. Walsh                        lbw       b Hutchison            2   10  0 0
S.J. Jurgensen         ct Pinnington        b Wright               3    9  0 0
J. Stewart                        lbw       b Hutchison            3   13  0 0
B. Mulder                         lbw       b Marquet             11   25  2 0
M.S. Garnaut                         not out                       4    2  1 0
Extras           (byes 0   leg byes 9   no balls 2   wides 0)     11
Total                       (10 Wkts  55.1 Overs)                161
Fall of Wkts    13   39   51   71   120  124  127  134  157  161
Wright                  17     3   36   2    0  0
Hutchison               15     3   42   3    2  0
Tubb                    14.1   1   43   2    0  0
Marquet                  9     3   31   2    0  0

Tasmania 2nd XI 1st Innings

T.A. Pinnington                   lbw       b Mulder              22   84  1 0
R.A. Allanby                      lbw       b Garnaut              5   25  0 0
A.J. Daly                                   b Stewart             95  250  5 0
A.J. Dykes                        lbw       b Stewart             39  115  5 0
J.A. Miller                       lbw       b Jurgensen           18   74  0 0
S.P. Kremerskothen                lbw       b Mulder              26  102  0 0
M.G. Farrell           ct Glew              b Stewart              2    5  0 0
D.G. Wright                       lbw       b Stewart             15   36  0 0
P.J. Hutchison         ct Walsh             b Stewart              2   11  0 0
S.A. Tubb                            not out                      22   79  1 0
J.P. Marquet                      lbw       b Garnaut              9   35  0 0
Extras           (byes 1   leg byes 7   no balls 4   wides 2)     14
Total                       (10 Wkts  135.1 Overs)               269
Fall of Wkts    16   52   137  183  185  189  215  218  248  269
Garnaut                 22.1   4   49   2    2  1
Jurgensen               26    10   48   1    3  0
Stewart                 49    15   94   5    0  0
Mulder                  38    11   70   2    0  1

Western Aust 2nd XI 2nd Innings

M.P. Lavender                     lbw       b Wright               8   20  2 0
M.J. North                        lbw       b Hutchison            0    7  0 0
C.J. Rogers                                 b Wright              12   32  1 0
S.A. Glew                         lbw       b Marquet            124  172 14 1
D.J. Hussey                                 b Tubb                29   56  2 1
R.M. Baker             ct Dykes             b Tubb                 4    7  0 0
M.J. Walsh                        lbw       b Tubb                31   49  2 0
S.J. Jurgensen         ct Allanby           b Marquet             15   30  1 0
J. Stewart             ct Hutchison         b Marquet              2   17  0 0
B. Mulder                         lbw       b Wright               0    1  0 0
M.S. Garnaut                         not out                       0    8  0 0
Extras           (byes 0   leg byes 2   no balls 2   wides 1)      5
Total                       (10 Wkts  66.1 Overs)                230
Fall of Wkts    8    14   27   102  108  174  215  229  230  230
Wright                  18     3   73   3    0  0
Hutchison               16     6   47   1    1  0
Tubb                    22     3   75   3    0  0
Marquet                 10.1   3   33   3    1  1

Tasmania 2nd XI 2nd Innings

T.A. Pinnington        ct Walsh             b Garnaut             10   28  0 0
R.A. Allanby                      lbw       b Mulder              12   57  0 0
A.J. Daly                         lbw       b Jurgensen           19   46  0 0
S.A. Tubb                         lbw       b Jurgensen           19   40  2 0
A.J. Dykes                                  b Garnaut              1   16  0 0
J.A. Miller                          not out                      21   94  0 0
S.P. Kremerskothen                   not out                      21   84  0 0
M.G. Farrell
D.G. Wright
P.J. Hutchison
J.P. Marquet
Extras          (byes 6   leg byes 12   no balls 2   wides 0)     20
Total                        (5 Wkts  60.2 Overs)                123
Fall of Wkts    18   34   61   68   72
Garnaut                 16     5   37   2    3  0
Jurgensen               16     5   26   2    0  0
Stewart                 16.2   9   20   0    0  0
Mulder                  12     3   22   1    0  0

Tasmania 2nd XI won by 5 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.