Second XI League

Victoria 2nd XI vs Queensland 2nd XI

2nd Test - Played at Optus Oval

Victoria 2nd XI 1st Innings

M.R. Foster                                 b Jackson            111  145 15 0
P.Q. Harper            ct Poole             b Pascoe               0    3  0 0
S.L. Flegler                      lbw       b Jackson             92  162 13 0
M. Klinger                        lbw       b Pascoe               9   23  1 0
C.M. Peake             ct Poole             b Jackson             37   55  5 0
S.R. Dart                                   b Pascoe               4    7  1 0
J.R. Bakker            ct Poole             b Prestwidge          25   58  4 0
A.S. Gilbert                                b Jackson              6   18  0 0
D.J. Saker                                  b Anderson            15   45  1 0
D.J. Shepard                      lbw       b Jackson              0    5  0 0
I.S.L. Hewett                        not out                      14   37  2 0
Extras           (byes 1   leg byes 9   no balls 2   wides 2)     14
Total                       (10 Wkts  92.4 Overs)                327
Fall of Wkts    1    190  216  218  224  280  292  292  297  327
Pascoe                  13     2   70   3    2  1
Prestwidge              26     9   63   1    0  0
Jackson                 33     7   98   5    0  1
Anderson                20.4   2   86   1    0  0

Queensland 2nd XI 1st Innings

T.J. Dixon             ct Flegler           b Gilbert              0    3  0 0
J.L. Cassell                      lbw       b Dart                36   87  2 0
M. Anderson                       lbw       b Hewett              12   30  2 0
L.A. Carseldine                   lbw       b Gilbert             88  154  9 0
L.W. Kahler            ct Shepard           b Gilbert             48  102  5 0
M.C. Miller                       lbw       b Gilbert             61  162  7 0
C.T. Perren                                 b Dart                23   52  3 0
J.R. Poole                        lbw       b Gilbert             22   62  0 0
S.A. Prestwidge                   lbw       b Gilbert              2   11  0 0
P.W. Jackson                      lbw       b Saker                9   32  0 0
M.D. Pascoe                          not out                      11   21  1 0
Extras          (byes 10   leg byes 14   no balls 5   wides 1)    30
Total                       (10 Wkts  118.1 Overs)               342
Fall of Wkts    0    35   91   201  210  264  311  314  321  342
Gilbert                 41    12   83   6    2  0
Hewett                  35    10   96   1    4  1
Dart                    22     2   83   2    0  0
Saker                   20.1   3   56   1    1  0

Victoria 2nd XI 2nd Innings

M.R. Foster                                 b Pascoe              67  102  5 0
P.Q. Harper                       lbw       b Pascoe              20   24  3 0
S.L. Flegler           ct Poole             b Pascoe               8   12  0 0
M. Klinger                                  b Jackson            148  292 16 0
C.M. Peake                           not out                     202  311 31 0
S.R. Dart                         lbw       b Pascoe              14   53  1 0
J.R. Bakker                                 b Pascoe               0    1  0 0
A.S. Gilbert           ct Poole             b Jackson              4   13  1 0
D.J. Saker             ct Dixon             b Jackson              0    4  0 0
D.J. Shepard           ct Poole             b Jackson              8   22  1 0
I.S.L. Hewett          ct Cassell           b Jackson              2    3  0 0
Extras           (byes 7   leg byes 4   no balls 7   wides 3)     21
Total                       (10 Wkts  138.0 Overs)               494
Fall of Wkts    31   49   143  399  452  452  468  472  492  494
Pascoe                  35     9  123   5    6  0
Prestwidge              21     1   98   0    3  2
Jackson                 40    10  123   5    0  0
Anderson                42     7  139   0    0  1

Queensland 2nd XI 2nd Innings

T.J. Dixon             ct Bakker            b Saker               31   29  4 0
J.L. Cassell                      lbw       b Saker               22   57  2 0
L.A. Carseldine        ct Klinger           b Saker               12   28  1 0
L.W. Kahler            ct Harper            b Saker                2    7  0 0
M.C. Miller                       lbw       b Gilbert             16   41  1 0
C.T. Perren            ct Harper            b Hewett              15   45  1 0
J.R. Poole             ct Harper            b Hewett               7   14  1 0
S.A. Prestwidge                   lbw       b Gilbert              4    2  1 0
P.W. Jackson                                b Gilbert              0    1  0 0
M. Anderson                                 b Gilbert              7   11  1 0
M.D. Pascoe                          not out                       2    3  0 0
Extras           (byes 1   leg byes 2   no balls 2   wides 0)      5
Total                       (10 Wkts  39.2 Overs)                123
Fall of Wkts    44   63   65   71   101  103  107  107  121  123
Gilbert                 12     1   38   4    1  0
Hewett                   7.2   1   28   2    0  0
Dart                    12     4   21   0    1  0
Saker                    8     0   33   4    0  0

Victoria 2nd XI won by 356 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.