Second XI League
Victoria 2nd XI vs South Aust 2nd XI
2nd Test - Played at Optus Oval
South Aust 2nd XI 1st Innings
M.D. Kelton lbw b Dart 110 155 14 0
C.J. Davies ct Gilbert b Davison 88 147 12 0
N.T. Adcock ct Klinger b Dart 20 38 3 0
D.P. Waugh ct Harper b Gilbert 20 36 3 0
A.P. Kimber ct Peake b Gilbert 0 5 0 0
G. Manou ct Dart b Gilbert 11 39 1 0
B.N. Wigney lbw b Davison 10 11 2 0
J.C. Scuderi b Gilbert 12 45 1 0
E.M.C. Arnold ct Flegler b Gilbert 36 71 4 0
A.B. Eime b Dart 0 6 0 0
A.R. Crook not out 23 37 2 0
Extras (byes 12 leg byes 14 no balls 4 wides 2) 32
Total (10 Wkts 97.3 Overs) 362
Fall of Wkts 194 236 243 246 274 289 293 317 327 362
Gilbert 26.3 6 65 5 2 0
Hewett 14 1 72 0 2 0
Davison 33 5 124 2 0 1
Dart 24 3 75 3 1 1
Victoria 2nd XI 1st Innings
M.R. Foster ct Waugh b Crook 148 293 18 0
P.Q. Harper ct Manou b Eime 0 3 0 0
S.L. Flegler b Crook 28 55 2 0
M. Klinger ct Wigney b Scuderi 84 144 9 0
C.M. Peake ct Manou b Scuderi 4 9 1 0
S.R. Dart not out 67 223 10 0
P.J. Roach lbw b Crook 8 36 2 0
J.M. Davison b Scuderi 26 38 4 0
D.J. Saker lbw b Arnold 11 43 1 0
A.S. Gilbert ct Manou b Crook 16 30 2 0
I.S.L. Hewett ct Manou b Crook 9 31 1 0
Extras (byes 2 leg byes 4 no balls 9 wides 1) 16
Total (10 Wkts 149.2 Overs) 417
Fall of Wkts 1 52 239 243 289 309 352 374 401 417
Eime 23 1 94 1 5 0
Scuderi 30 9 95 3 4 1
Crook 51.2 22 97 5 0 0
Arnold 45 8 125 1 0 0
South Aust 2nd XI 2nd Innings
M.D. Kelton lbw b Gilbert 9 22 1 0
C.J. Davies lbw b Dart 69 69 11 0
N.T. Adcock b Dart 27 21 6 0
D.P. Waugh not out 47 117 4 0
A.P. Kimber lbw b Dart 0 2 0 0
G. Manou ct Saker b Hewett 13 18 2 0
B.N. Wigney lbw b Gilbert 0 6 0 0
J.C. Scuderi ct Foster b Hewett 5 27 0 0
E.M.C. Arnold b Hewett 4 6 1 0
A.B. Eime b Hewett 10 18 1 0
A.R. Crook lbw b Hewett 0 3 0 0
Extras (byes 2 leg byes 3 no balls 4 wides 1) 10
Total (10 Wkts 50.4 Overs) 194
Fall of Wkts 21 67 130 130 148 155 171 175 194 194
Gilbert 18 5 49 2 2 0
Hewett 16.4 3 52 5 2 1
Davison 8 2 43 0 0 0
Dart 8 1 45 3 1 0
Victoria 2nd XI 2nd Innings
M.R. Foster lbw b Arnold 35 48 5 0
P.Q. Harper ct Scuderi b Arnold 54 66 7 0
S.L. Flegler lbw b Eime 20 14 3 0
M. Klinger not out 14 22 1 0
C.M. Peake not out 15 20 1 0
S.R. Dart
P.J. Roach
J.M. Davison
D.J. Saker
A.S. Gilbert
I.S.L. Hewett
Extras (byes 0 leg byes 1 no balls 0 wides 1) 2
Total (3 Wkts 28.2 Overs) 140
Fall of Wkts 88 103 115
Eime 7 0 52 1 0 1
Scuderi 9.2 1 24 0 0 0
Crook 6 0 39 0 0 0
Arnold 6 1 24 2 0 0
Victoria 2nd XI won by 7 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.