Second XI League

Victoria 2nd XI vs Tasmania 2nd XI

2nd Test - Played at Optus Oval

Tasmania 2nd XI 1st Innings

S.R. Mason                                  b Gilbert             52  102  3 0
T.A. Pinnington                   lbw       b Dart                59  150  6 0
R.A. Allanby           ct Roach             b Davison             12   49  1 0
A.J. Daly                                   b Hewett              19   28  3 0
A.J. Dykes                                  b Gilbert             98  149 12 0
S.P. Kremerskothen                lbw       b Gilbert             78  119 11 0
J.A. Miller            ct Roach             b Dart                33   63  4 0
D.G. Wright            ct Roach             b Gilbert              0    4  0 0
P.J. Hutchison                         ct & b Gilbert              0   18  0 0
S.A. Tubb                            not out                      67  149  7 0
J.P. Marquet           ct Flegler           b Gilbert             41   96  5 0
Extras           (byes 8   leg byes 5   no balls 5   wides 1)     19
Total                       (10 Wkts  153.1 Overs)               478
Fall of Wkts    90   126  126  154  322  325  329  339  381  478
Gilbert                 36.1   9   88   6    1  1
Dart                    35     6  109   2    1  0
Davison                 49    10  157   1    0  0
Hewett                  26     4   96   1    2  0
Saker                    7     2   15   0    4  0

Victoria 2nd XI 1st Innings

M.R. Foster                       lbw       b Wright              11   25  0 0
P.Q. Harper            ct Pinnington        b Wright              21   51  3 0
S.L. Flegler           ct Mason             b Marquet             24   66  4 0
M. Klinger                                  b Hutchison           61  111  9 1
C.M. Peake             ct Pinnington        b Marquet             47  105  5 1
S.R. Dart              ct Mason             b Marquet             30   79  4 0
P.J. Roach             ct Pinnington        b Wright              18   50  2 0
J.M. Davison                      lbw       b Marquet              0    4  0 0
D.J. Saker             ct Kremerskothen     b Marquet             40   59  3 1
A.S. Gilbert                         not out                      30   61  4 0
I.S.L. Hewett          ct Allanby           b Tubb                 4   12  0 0
Extras           (byes 0   leg byes 5   no balls 7   wides 3)     15
Total                       (10 Wkts  102.3 Overs)               301
Fall of Wkts    30   40   87   144  185  218  218  222  281  301
Wright                  31     9   81   3    1  0
Hutchison               19     3   64   1    5  2
Tubb                    31.3   9   89   1    0  0
Marquet                 21     6   62   5    2  1

Tasmania 2nd XI 2nd Innings

S.R. Mason                        lbw       b Gilbert              0    1  0 0
T.A. Pinnington                             b Davison             18   35  1 0
R.A. Allanby           ct Roach             b Hewett              51  104  7 0
A.J. Daly                       run out                           44   98  5 0
S.A. Tubb              ct Peake             b Davison             41   97  4 0
A.J. Dykes                        lbw       b Gilbert             34   64  3 0
S.P. Kremerskothen     ct Hewett            b Gilbert             12   21  1 0
J.A. Miller                       lbw       b Davison              1    4  0 0
D.G. Wright                          not out                      41   76  3 0
P.J. Hutchison                       not out                      46   73  4 0
J.P. Marquet
Extras           (byes 1   leg byes 0   no balls 2   wides 2)      5
Total                    (8 Wkts Declared 95.0 Overs)            293
Fall of Wkts    0    45   83   143  167  193  194  216
Gilbert                 29     8   68   3    1  1
Dart                    24     5   78   0    1  0
Davison                 32     6   88   3    0  1
Hewett                  10     1   58   1    1  0

Victoria 2nd XI 2nd Innings

M.R. Foster                       lbw       b Wright               0    4  0 0
P.Q. Harper            ct Allanby           b Wright               7   15  1 0
S.L. Flegler           ct Daly              b Tubb                28   61  1 0
M. Klinger             ct Dykes             b Marquet             50   59  5 2
C.M. Peake             ct Pinnington        b Marquet              0    6  0 0
S.R. Dart              ct Pinnington        b Wright              18   53  1 1
P.J. Roach             ct Allanby           b Marquet              0   11  0 0
J.M. Davison                    run out                            0    9  0 0
D.J. Saker             ct Daly              b Marquet             13   27  2 0
A.S. Gilbert           ct Kremerskothen     b Wright               6    7  1 0
I.S.L. Hewett                        not out                       0    1  0 0
Extras           (byes 0   leg byes 8   no balls 2   wides 0)     10
Total                       (10 Wkts  41.4 Overs)                132
Fall of Wkts    0    25   74   85   90   90   92   122  128  132
Wright                  10.4   1   33   4    2  0
Hutchison                5     0   26   0    0  0
Tubb                    14     5   43   1    0  0
Marquet                 12     6   22   4    1  0

Tasmania 2nd XI won by 338 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.