Second XI League
Western Aust 2nd XI vs NSW 2nd XI
2nd Test - Played at Lilac Hill
Western Aust 2nd XI 1st Innings
M.P. Lavender ct Haddin b Thompson 34 47 5 0
M.J. North b Lee 7 9 1 0
S.A. Glew ct Haddin b Thompson 85 113 13 0
D.J. Hussey ct Higgs b Cook 31 52 5 0
R.M. Baker b Thompson 16 25 2 0
M.J. Walsh b Cook 47 120 4 0
S.J. Jurgensen ct Sutherland b Thompson 5 14 0 0
J. Stewart ct Haddin b Sutherland 13 25 2 0
B. Mulder ct Haddin b Lee 13 59 0 0
M.S. Garnaut not out 26 47 3 0
S. Nikitaras ct Haddin b Cook 14 19 2 0
Extras (byes 0 leg byes 9 no balls 5 wides 1) 15
Total (10 Wkts 87.1 Overs) 306
Fall of Wkts 8 52 140 180 181 197 228 251 282 306
Cook 21.1 4 66 3 0 0
Lee 15 2 60 2 1 1
Sutherland 29 5 102 1 0 0
Thompson 22 4 69 4 6 0
NSW 2nd XI 1st Innings
R.J. Davison lbw b Garnaut 12 21 1 0
M.J. Phelps ct Hussey b Stewart 35 145 2 0
G.C. Rummans lbw b Stewart 42 152 2 0
B.J. Haddin lbw b Nikitaras 0 34 0 0
M.A. Higgs ct Baker b Jurgensen 24 88 2 0
A.J. Sainsbury b Garnaut 10 63 0 0
B.E. McNamara lbw b Garnaut 16 78 1 0
S.M. Thompson lbw b Jurgensen 0 1 0 0
P.A. Sutherland ct Walsh b Garnaut 17 53 1 0
S.H. Cook ct Walsh b Jurgensen 0 7 0 0
B. Lee not out 0 2 0 0
Extras (byes 4 leg byes 9 no balls 3 wides 2) 18
Total (10 Wkts 106.4 Overs) 174
Fall of Wkts 14 88 95 98 130 131 131 170 174 174
Garnaut 21.4 7 37 4 0 2
Jurgensen 23 7 49 3 4 0
Stewart 31 19 33 2 0 0
Mulder 22 11 25 0 0 0
Nikitaras 9 2 17 1 0 0
Western Aust 2nd XI 2nd Innings
M.P. Lavender lbw b Cook 0 3 0 0
M.J. North ct Haddin b Lee 0 3 0 0
S.A. Glew ct Sainsbury b Lee 27 38 3 0
D.J. Hussey lbw b Lee 31 46 3 1
R.M. Baker ct Haddin b Lee 63 87 7 2
M.J. Walsh ct Rummans b Cook 24 105 5 0
S.J. Jurgensen ct Davison b Lee 0 23 0 0
J. Stewart ct Davison b Lee 7 11 1 0
B. Mulder ct Haddin b Thompson 9 44 1 0
M.S. Garnaut ct Sutherland b Thompson 23 36 3 0
S. Nikitaras not out 5 8 1 0
Extras (byes 0 leg byes 9 no balls 4 wides 1) 14
Total (10 Wkts 66.3 Overs) 203
Fall of Wkts 0 2 59 66 152 154 154 166 198 203
Cook 16 6 45 2 1 1
Lee 20 8 46 6 3 0
Sutherland 20 7 71 0 0 0
Thompson 10.3 3 32 2 1 0
NSW 2nd XI 2nd Innings
R.J. Davison ct Walsh b Stewart 112 211 12 0
M.J. Phelps lbw b Garnaut 6 13 1 0
S.H. Cook lbw b Jurgensen 10 22 1 0
G.C. Rummans b Nikitaras 12 53 0 0
B.J. Haddin ct Walsh b Jurgensen 53 162 4 0
M.A. Higgs ct Nikitaras b Jurgensen 61 139 7 0
A.J. Sainsbury not out 42 97 3 0
B.E. McNamara not out 14 18 1 0
S.M. Thompson
P.A. Sutherland
B. Lee
Extras (byes 5 leg byes 14 no balls 7 wides 0) 26
Total (6 Wkts 118.0 Overs) 336
Fall of Wkts 15 40 81 193 232 319
Garnaut 33 8 83 1 3 0
Jurgensen 31 6 98 3 4 0
Stewart 20 9 33 1 0 0
Mulder 24 3 89 0 0 0
Nikitaras 10 3 14 1 0 0
NSW 2nd XI won by 4 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.