Second XI League

Western Aust 2nd XI vs South Aust 2nd XI

2nd Test - Played at Lilac Hill

South Aust 2nd XI 1st Innings

M.D. Kelton            ct Walsh             b Stewart             29   60  2 0
C.J. Davies                       lbw       b Garnaut             15   21  2 0
A.P. Kimber            ct Walsh             b Garnaut              4    9  1 0
N.T. Adcock            ct Walsh             b Stewart             20   35  4 0
B.J. Hook                                   b Jurgensen           88  219  9 0
G.A. Chillingworth     ct Lavender          b Mulder              16   47  2 0
J.C. Scuderi                                b Stewart             14   19  3 0
G. Manou               ct Hussey            b Jurgensen           63  138  9 0
E.M.C. Arnold                        not out                      15   33  2 0
A.R. Crook             ct Walsh             b Garnaut             12   23  3 0
A.B. Eime                         lbw       b Jurgensen            0    4  0 0
Extras           (byes 0   leg byes 7   no balls 2   wides 1)     10
Total                       (10 Wkts  101.0 Overs)               286
Fall of Wkts    31   41   55   76   105  126  259  260  285  286
Garnaut                 22     7   64   3    2  0
Jurgensen               19     3   63   3    0  1
Stewart                 28     8   77   3    0  0
Mulder                  32    12   75   1    0  0

Western Aust 2nd XI 1st Innings

M.P. Lavender                               b Arnold              20   51  0 0
M.J. North                                  b Arnold              43   87  6 0
C.J. Rogers                       lbw       b Scuderi             20   56  2 0
S.A. Glew                         lbw       b Crook               68  112  8 0
D.J. Hussey            ct Scuderi           b Arnold              69   98 10 0
R.M. Baker             ct Scuderi           b Arnold               6   13  1 0
M.J. Walsh                                  b Arnold              10   14  1 0
S.J. Jurgensen                              b Arnold               0    6  0 0
J. Stewart             ct Scuderi           b Arnold               0    3  0 0
B. Mulder              ct Adcock            b Arnold               3    9  0 0
M.S. Garnaut                         not out                       3    1  0 0
Extras           (byes 0   leg byes 4   no balls 2   wides 2)      8
Total                       (10 Wkts  74.4 Overs)                250
Fall of Wkts    59   70   132  191  209  225  231  231  243  250
Scuderi                 17     1   42   1    1  0
Eime                    15     4   52   0    1  1
Crook                   22     6   87   1    0  0
Arnold                  20.4   4   65   8    0  1

South Aust 2nd XI 2nd Innings

M.D. Kelton            ct Walsh             b Stewart             50  118  5 0
C.J. Davies                            ct & b Mulder              77  137  9 0
A.P. Kimber                                 b Mulder              94  229 11 0
N.T. Adcock                       lbw       b Stewart            147  263 16 0
B.J. Hook                                   b Mulder              38   81  4 0
G.A. Chillingworth                   not out                      23   73  4 0
J.C. Scuderi                      lbw       b Mulder              13   13  3 0
G. Manou                             not out                       8    6  1 0
E.M.C. Arnold
A.R. Crook
A.B. Eime
Extras          (byes 1   leg byes 13   no balls 1   wides 2)     17
Total                   (6 Wkts Declared 153.0 Overs)            467
Fall of Wkts    121  137  383  383  433  453
Garnaut                 30     4  101   0    1  0
Jurgensen               31     4  117   0    1  1
Stewart                 45    10  108   2    0  0
Mulder                  44    10  108   4    0  1
Baker                    3     0   19   0    0  0

Western Aust 2nd XI 2nd Innings

M.P. Lavender          ct Manou             b Crook               42   63  5 0
M.J. North                                  b Scuderi              0    6  0 0
C.J. Rogers            ct Manou             b Arnold              50   98  7 0
S.A. Glew                         lbw       b Crook               45   74  5 0
D.J. Hussey            ct Scuderi           b Chillingworth      172  229 23 0
R.M. Baker                                  b Eime                69   94 12 0
M.J. Walsh             ct Manou             b Crook                5    4  1 0
S.J. Jurgensen                              b Scuderi             10   30  1 0
J. Stewart                                  b Arnold              41   68  5 0
B. Mulder              ct Manou             b Arnold               0    2  0 0
M.S. Garnaut                         not out                      15   34  0 0
Extras          (byes 0   leg byes 16   no balls 1   wides 2)     19
Total                       (10 Wkts  116.5 Overs)               468
Fall of Wkts    5    88   132  155  266  271  305  408  408  468
Scuderi                 26     4   88   2    1  0
Eime                    18     3   86   1    0  2
Crook                   32     6  125   3    0  0
Arnold                  36     6  120   3    0  0
Chillingworth            4.5   0   33   1    0  0

South Aust 2nd XI won by 35 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.