Second XI League

Western Aust 2nd XI vs Tasmania 2nd XI

2nd Test - Played at Lilac Hill

Tasmania 2nd XI 1st Innings

S.R. Mason                                  b Mulder              55  108  4 0
T.A. Pinnington        ct Walsh             b Stewart             64  106  5 0
R.A. Allanby           ct Rogers            b Jurgensen           50   99  5 0
A.J. Daly              ct Rogers            b Stewart             28   57  4 0
A.J. Dykes             ct Walsh             b Mulder              24   64  2 0
S.P. Kremerskothen     ct Walsh             b Mulder              12   33  1 0
J.A. Miller                          not out                     109  202 12 0
D.G. Wright            ct Walsh             b Garnaut             37   97  4 0
P.J. Hutchison                              b Garnaut             15   38  0 0
S.A. Tubb              ct Hussey            b Garnaut             10   25  1 0
J.P. Marquet                      lbw       b Jurgensen           13   35  1 0
Extras           (byes 0   leg byes 5   no balls 6   wides 0)     11
Total                       (10 Wkts  143.0 Overs)               428
Fall of Wkts    123  123  192  215  234  239  337  376  402  428
Stewart                 48    10  145   2    0  0
Garnaut                 36    11  115   3    2  0
Mulder                  34     6   94   3    0  0
Jurgensen               25     3   69   2    4  0

Western Aust 2nd XI 1st Innings

C.J. Rogers                       lbw       b Hutchison           79  164 10 0
M.J. North                                  b Tubb                48   78  9 0
M.P. Lavender          ct Pinnington        b Hutchison           39   67  6 0
M.S. Garnaut           ct Pinnington        b Hutchison           11   23  1 0
R.M. Baker             ct Marquet           b Hutchison           38  103  4 0
D.J. Hussey            ct Mason             b Wright               2    6  0 0
S.A. Glew                                   b Wright              35   95  2 0
M.J. Walsh             ct Pinnington        b Marquet             17   52  2 0
S.J. Jurgensen                    lbw       b Tubb                11   23  1 0
J. Stewart                           not out                       4   17  0 0
B. Mulder                                   b Marquet              0    2  0 0
Extras          (byes 0   leg byes 16   no balls 6   wides 2)     24
Total                       (10 Wkts  103.5 Overs)               308
Fall of Wkts    79   167  179  200  203  270  282  301  308  308
Wright                  30     7   84   2    2  1
Hutchison               28     7   89   4    2  0
Tubb                    30     5   78   2    0  1
Marquet                 15.5   5   41   2    3  0

Tasmania 2nd XI 2nd Innings

S.R. Mason             ct Rogers            b Stewart             25   43  2 0
T.A. Pinnington        ct Walsh             b Garnaut             23   33  3 0
R.A. Allanby                      lbw       b Stewart              2    4  0 0
A.J. Daly                         lbw       b Garnaut              3   19  0 0
A.J. Dykes             ct Hussey            b Stewart             18   43  2 0
S.P. Kremerskothen     ct Walsh             b Mulder              16   23  3 0
J.A. Miller                          not out                      70  158  6 0
D.G. Wright            ct Glew              b Mulder               6   10  1 0
P.J. Hutchison                              b Garnaut              1    7  0 0
S.A. Tubb              ct Walsh             b Stewart             17   23  3 0
J.P. Marquet           ct Walsh             b Stewart             46  105  5 0
Extras           (byes 0   leg byes 6   no balls 0   wides 0)      6
Total                       (10 Wkts  77.5 Overs)                233
Fall of Wkts    44   50   50   53   87   93   101  103  138  233
Stewart                 35.5  13   94   5    0  0
Garnaut                 15     4   50   3    0  0
Mulder                  20     0   59   2    0  0
Jurgensen                7     1   24   0    1  0

Western Aust 2nd XI 2nd Innings

C.J. Rogers                                 b Tubb                32   94  4 0
M.J. North             ct Dykes             b Hutchison           19   52  3 0
M.P. Lavender                     lbw       b Wright              54  121  3 0
R.M. Baker                        lbw       b Wright              36   42  4 0
D.J. Hussey            ct Pinnington        b Wright              27   29  4 0
S.A. Glew                            not out                      26   72  4 0
M.J. Walsh             ct Daly              b Wright               0    1  0 0
S.J. Jurgensen         ct Pinnington        b Hutchison           15   27  2 0
J. Stewart                        lbw       b Wright               1    8  0 0
M.S. Garnaut           ct Pinnington        b Marquet              0   14  0 0
B. Mulder              ct Marquet           b Hutchison            2    4  0 0
Extras           (byes 0   leg byes 9   no balls 3   wides 0)     12
Total                       (10 Wkts  76.5 Overs)                224
Fall of Wkts    31   70   128  165  180  180  213  214  217  224
Wright                  25     7   65   5    2  0
Hutchison               28.5  11   73   3    1  0
Tubb                    13     2   56   1    0  0
Marquet                 10     4   21   1    0  0

Tasmania 2nd XI won by 129 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.