Second XI League
Western Aust 2nd XI
Played 10
Won 2 [20.0%]
Lost 8 [80.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Western Aust 2nd XI
Player T I NO Runs Avge HS 100 50 Ct St
D.J. Hussey 10 20 0 1102 55.10 203 3 4 8 0
S.A. Glew 9 18 1 850 50.00 124 3 4 10 0
C.J. Rogers 8 16 0 693 43.31 117 2 3 6 0
M.P. Lavender 10 20 0 674 33.70 120 1 2 2 0
R.M. Baker 10 20 0 622 31.10 84 0 4 7 0
M.J. Walsh 10 20 1 430 22.63 77 0 2 55 2
S.J. Jurgensen 10 20 4 314 19.62 66 0 1 2 0
M.J. North 8 16 0 302 18.88 76 0 1 1 0
S. Nikitaras 6 12 2 164 16.40 38 0 0 4 0
M.S. Garnaut 10 20 8 179 14.92 63 0 1 2 0
J. Stewart 10 20 3 196 11.53 60* 0 1 1 0
B. Mulder 9 18 1 84 4.94 19* 0 0 2 0
Career Bowling Averages - Western Aust 2nd XI
5 10
Player T O M Runs Wkts Avge Best wI wM
J. Stewart 10 630.2 190 1592 56 28.43 6-107 3 0
B. Mulder 9 516.2 140 1314 41 32.05 6-50 1 0
M.S. Garnaut 10 465.0 117 1292 39 33.13 4-37 0 0
S.J. Jurgensen 10 459.2 108 1356 39 34.77 5-99 1 0
S. Nikitaras 6 130.0 24 465 10 46.50 3-50 0 0
R.M. Baker 10 3.0 0 19 0 0-19 0 0
Current Ratings - Western Aust 2nd XI
Player Batting Bowling Fielding
M.P. Lavender 565 [+91] -25 [-10]
M.J. North 286 [+96] -23 [-17]
C.J. Rogers 761 [+98] 8 [+2]
R.M. Baker 564 [+47] -1 [+2] 25 [-12]
D.J. Hussey 862 [-113] -1 [+14]
S.A. Glew 794 [-18] 47 [+21]
M.P. Atkinson
M.J. Walsh 372 [-55] 680 [+111]
K.M. Harvey
J. Stewart 163 [-26] 1142 [+77] -20 [+3]
B. Mulder 63 [-13] 793 [+21] -19 [-1]
S.J. Jurgensen 218 [+11] 393 [-34] -30 [-4]
M.S. Garnaut 140 [-9] 585 [+98] -35 [+8]
S. Nikitaras 196 [-3] 161 [-3] -23 [+1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.