World Cup 1999 - Final - (Kapil Dev League)
Pakistan
Played 5
Won 5 [100.0%]
Lost 0 [0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Pakistan
Player T I NO Runs Avge HS 100 50 Ct St
Abdur Razzaq 5 6 1 506 101.20 208 2 1 2 0
Wajahatullah Wasti 5 8 2 468 78.00 175 2 1 0 0
Ijaz Ahmed 4 5 1 297 74.25 163 1 2 2 0
Inzamam-Ul-Haq 4 4 0 240 60.00 94 0 2 2 0
Shahid Afridi 5 7 0 282 40.29 81 0 2 5 0
Moin Khan 5 5 2 113 37.67 36 0 0 37 1
Saeed Anwar 4 6 2 145 36.25 58 0 1 1 0
Wasim Akram 5 5 0 177 35.40 66 0 1 2 0
Salim Malik 2 3 0 51 17.00 35 0 0 0 0
Azhar Mahmood 4 4 0 67 16.75 33 0 0 3 0
Shoaib Akhtar 2 2 0 25 12.50 14 0 0 4 0
Mushtaq Ahmed 4 5 0 59 11.80 33 0 0 6 0
Saqlain Mushtaq 4 4 2 8 4.00 4* 0 0 3 0
Yousuf Youhana 1 1 0 4 4.00 4 0 0 0 0
Waqar Younis 1 1 1 1 1* 0 0 0 0
Career Bowling Averages - Pakistan
5 10
Player T O M Runs Wkts Avge Best wI wM
Wasim Akram 5 150.0 43 421 30 14.03 5-40 3 1
Shahid Afridi 5 194.1 65 545 30 18.17 7-83 1 0
Abdur Razzaq 5 191.1 49 565 30 18.83 5-32 2 0
Mushtaq Ahmed 4 75.1 1 516 10 51.60 3-48 0 0
Waqar Younis 1 12.0 0 78 0 0-34 0 0
Current Ratings - Pakistan
Player Batting Bowling Fielding
Saeed Anwar 230 [+32] -12 [-8]
Shahid Afridi 476 [+103] 850 [+54] 36 [+22]
Wajahatullah Wasti 776 [+356] -19 [-2]
Inzamam-Ul-Haq 428 [+32] -24 [+6]
Yousuf Youhana 6 [-1] -15 [+1]
Salim Malik 71 [-2] -33 [+1]
Ijaz Ahmed 506 [-79] -24
Azhar Mahmood 110 [-1] 42 [+41]
Moin Khan 157 [+22] 967 [+40]
Wasim Akram 243 [+21] 950 [+316] 29 [-6]
Abdur Razzaq 733 [-43] 855 [+14] -36 [-4]
Mushtaq Ahmed 92 [+62] 192 [+42] 48 [-10]
Saqlain Mushtaq 5 [+1] 51 [+18]
Waqar Younis 0 [-1] -139 [+3] -53 [+1]
Shoaib Akhtar 47 [-1] 43 [-1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.