World Cup 1999 - Group A - (Kapil Dev League)
Best Bowling Average in Tests
5 10
Avge Player T O M Runs Wkts Best wI wM
18.69 D. Gough 5 245.0 67 673 36 6-98 2 1
22.50 U.D.U. Chandana 1 31.1 4 135 6 3-29 0 0
25.74 J. Angara 5 337.2 93 875 34 7-73 2 1
25.74 M.A. Suji 5 289.2 83 798 31 6-82 1 0
26.53 B.K.V. Prasad 5 267.5 61 849 32 7-69 1 0
27.89 M. Muralitharan 5 257.3 72 781 28 6-87 1 1
29.00 A.G. Huckle 2 23.0 7 58 2 2-44 0 0
31.33 A.R.C. Fraser 5 193.4 36 658 21 4-27 0 0
32.63 A.R. Whittall 5 265.5 48 881 27 5-85 1 0
32.68 WPUJC Vaas 5 234.1 46 817 25 4-69 0 0
34.22 A.D. Mullally 5 257.0 71 787 23 4-79 0 0
34.40 A. Kumble 5 208.1 41 688 20 5-106 1 0
35.80 Mohammad Sheikh 5 57.2 13 179 5 2-41 0 0
35.83 H.H. Streak 5 210.5 29 824 23 6-79 1 0
39.35 J. Srinath 5 212.4 37 787 20 4-113 0 0
39.86 M. Mbangwa 3 90.2 16 279 7 3-66 0 0
42.28 P.A. Strang 4 223.0 41 761 18 6-76 2 0
46.00 R.R. Singh 3 59.0 6 230 5 2-87 0 0
49.50 N. Chopra 4 258.3 58 792 16 4-74 0 0
52.08 R.D.B. Croft 4 161.0 28 625 12 4-79 0 0
52.33 G.P. Wickremasinghe 4 169.0 25 628 12 3-92 0 0
54.85 J. Kamande 5 214.1 49 713 13 2-72 0 0
56.69 S.M. Pollock 5 152.0 18 737 13 5-114 1 0
60.77 R.S. Kalpage 5 199.5 40 790 13 3-65 0 0
70.00 H.K. Olonga 3 110.4 13 420 6 2-70 0 0
71.09 A.A. Donald 5 171.0 21 782 11 4-35 0 0
85.50 A.B. Agarkar 2 40.0 6 171 2 2-84 0 0
94.50 E.A. Brandes 2 38.0 4 189 2 1-58 0 0
100.20 Asif Karim 5 273.2 58 1002 10 2-78 0 0
100.20 N. Boje 5 235.0 35 1002 10 3-171 0 0
102.00 L. Klusener 5 104.2 11 510 5 2-132 0 0
156.00 I.D. Austin 1 40.0 3 156 1 1-80 0 0
186.50 J.H. Kallis 5 61.0 2 373 2 1-56 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.