World Cup 1999 - Group B - (Kapil Dev League)

Australia

Played   5
Won      0      [0%]
Lost     4   [80.0%]
Drawn    1   [20.0%]
Tied     0      [0%]

Career Batting Averages - Australia

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
S.R. Waugh                 4     7    0     383   54.71  250    1   0     2  0
R.T. Ponting               5    10    1     456   50.67  113    2   2     4  0
M.G. Bevan                 5    10    1     369   41.00  101    1   3     0  0
M.E. Waugh                 5    10    0     332   33.20   84    0   4     3  0
A.C. Gilchrist             3     6    0     167   27.83  118    1   0    16  1
D.R. Martyn                3     6    0     151   25.17   51    0   1     1  0
S.K. Warne                 5     9    2     165   23.57   44    0   0     4  0
T.M. Moody                 3     5    0     107   21.40   41    0   0     1  0
B.P. Julian                5     9    0     182   20.22   39    0   0     1  0
P.R. Reiffel               2     4    0      68   17.00   40    0   0     3  0
A.C. Dale                  5     9    1     117   14.62   48*   0   0     4  0
G.D. McGrath               5     9    4      70   14.00   43    0   0     2  0
D.W. Fleming               5     9    2      76   10.86   22*   0   0     0  0

Career Bowling Averages - Australia

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
B.P. Julian                5     15.4      0     58     2   29.00  1-7    0  0
G.D. McGrath               5    216.0     53    667    20   33.35  4-96   0  0
D.W. Fleming               5    226.3     51    764    19   40.21  4-62   0  0
A.C. Dale                  5    199.5     38    663    14   47.36  3-53   0  0
S.K. Warne                 5    285.4     70    871    18   48.39  6-91   1  0

Current Ratings - Australia

Player                          Batting        Bowling        Fielding
M.E. Waugh                     457  [+178]                    19  [-5]
A.C. Gilchrist                 255  [-4]                     308  [-5]
M.G. Bevan                     529  [+31]                    -14  [-5]
R.T. Ponting                   617  [+58]                    -67  [-27]
D.S. Lehmann
S.R. Waugh                     709  [+520]                     8  [-3]
D.R. Martyn                    295  [+186]                     5  [-4]
S. Lee
T.M. Moody                     200  [+34]                      1  [-8]
P.R. Reiffel                   121  [-2]                       7  [-1]
B.P. Julian                    212  [+1]       11  [-29]      -1  [+2]
S.K. Warne                     214  [+3]      458  [-3]        0  [-9]
A.C. Dale                      181  [-14]     324  [+64]      21  [+9]
D.W. Fleming                    90  [+17]     485  [+25]      -8  [-8]
G.D. McGrath                   102  [+63]     569  [+142]      0  [+6]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.