Warwick Todd's World Test Cricket Championship

South Africa vs Warwick Todd's XI

Played at Durban

South Africa 1st Innings

A.C. Hudson            ct Zoehrer           b McDermott            0    3  0 0
A.M. Bacher                       lbw       b McDermott           49  112  8 0
W.J. Cronje                                 b Matthews            55  103  6 0
D.J. Cullinan          ct Marsh             b McDermott           49  108  9 0
J.R. Kallis            ct Zoehrer           b McDermott            1    5  0 0
J.N. Rhodes            ct Zoehrer           b Alderman            60  102 11 0
L. Klusener                          not out                      46   90  6 0
S.M. Pollock                                b Alderman             0    2  0 0
M.V. Boucher                      lbw       b Alderman             0    3  0 0
P.L. Symcox            ct Zoehrer           b Alderman            11   42  1 0
A.A. Donald            ct Zoehrer           b McDermott            3    4  0 0
Extras          (byes 0   leg byes 11   no balls 8   wides 2)     21
Total                       (10 Wkts  94.2 Overs)                295
Fall of Wkts    1    102  121  123  217  250  250  250  288  295
McDermott               28.2  11   66   5    5  1
Alderman                25     8   75   4    1  1
Matthews                31     9   95   1    0  0
Hughes                  10     2   48   0    2  0

Warwick Todd's XI 1st Innings

G.M. Wood              ct Boucher           b Symcox             105  154 12 0
G.R. Marsh                                  b Donald               4   19  0 0
D.M. Jones                        lbw       b Symcox              29   35  4 0
W.D. Todd                                   b Klusener             5    7  0 0
A.R. Border            ct Boucher           b Klusener            55   88  8 0
G.M. Ritchie           ct Boucher           b Klusener            36   42  6 0
G.R.J. Matthews                   lbw       b Klusener             4    7  1 0
T.J. Zoehrer                                b Klusener            13   52  1 0
M.G. Hughes                                 b Klusener             0    2  0 0
C.J. McDermott         ct Symcox            b Donald              19   56  2 0
T.M. Alderman                        not out                       2    6  0 0
Extras           (byes 1   leg byes 2   no balls 3   wides 2)      8
Total                       (10 Wkts  77.2 Overs)                280
Fall of Wkts    14   68   89   198  230  242  251  251  269  280
Donald                  11.2   1   44   2    2  0
Pollock                 13     3   45   0    0  0
Symcox                  17     0   83   2    0  0
Klusener                19     6   53   6    2  1
Cronje                  17     4   52   0    0  1

South Africa 2nd Innings

A.C. Hudson                       lbw       b Alderman            15   56  1 0
A.M. Bacher            ct Zoehrer           b McDermott            8   12  2 0
W.J. Cronje                       lbw       b McDermott           37   85  5 0
D.J. Cullinan                     lbw       b McDermott           34   88  6 0
J.R. Kallis            ct Zoehrer           b Matthews             7   48  1 0
J.N. Rhodes            ct Zoehrer           b McDermott           23   49  4 0
L. Klusener                       lbw       b Matthews            33  114  2 0
S.M. Pollock                         not out                      15   84  1 0
M.V. Boucher                      lbw       b Alderman            14   22  2 0
P.L. Symcox            ct Zoehrer           b Alderman             5   14  1 0
A.A. Donald                       lbw       b Alderman             1   15  0 0
Extras           (byes 0   leg byes 7   no balls 5   wides 1)     13
Total                       (10 Wkts  97.0 Overs)                205
Fall of Wkts    12   42   89   113  123  160  175  194  200  205
McDermott               30    12   58   4    1  1
Alderman                26     7   62   4    2  0
Matthews                28    14   49   2    0  0
Hughes                  13     3   29   0    2  0

Warwick Todd's XI 2nd Innings

G.M. Wood              ct Boucher           b Pollock             75  124  8 0
G.R. Marsh             ct Symcox            b Pollock             83  153  6 0
D.M. Jones                           not out                      26   65  2 0
W.D. Todd                            not out                      29   34  4 0
A.R. Border
G.M. Ritchie
G.R.J. Matthews
T.J. Zoehrer
M.G. Hughes
C.J. McDermott
T.M. Alderman
Extras           (byes 3   leg byes 6   no balls 1   wides 0)     10
Total                        (2 Wkts  62.2 Overs)                223
Fall of Wkts    157  176
Donald                  15     3   33   0    0  0
Pollock                 14     4   41   2    1  0
Symcox                  17     3   55   0    0  0
Klusener                 9.2   1   51   0    1  0
Cronje                   7     1   34   0    0  0

Warwick Todd's XI won by 8 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.