Warwick Todd's World Test Cricket Championship
Warwick Todd's XI vs England
Played at Sydney
Warwick Todd's XI 1st Innings
G.M. Wood lbw b Cork 4 24 0 0
G.R. Marsh b Gough 9 52 1 0
D.M. Jones b Tufnell 26 48 4 0
W.D. Todd ct Thorpe b Cork 51 95 7 0
A.R. Border lbw b Cork 26 52 3 0
G.M. Ritchie ct & b Tufnell 45 60 4 0
G.R.J. Matthews ct Gough b Croft 34 45 3 0
T.J. Zoehrer lbw b Tufnell 1 2 0 0
M.G. Hughes lbw b Tufnell 6 9 0 0
C.J. McDermott lbw b Croft 3 15 0 0
T.M. Alderman not out 2 5 0 0
Extras (byes 0 leg byes 7 no balls 2 wides 1) 10
Total (10 Wkts 67.3 Overs) 217
Fall of Wkts 13 33 62 116 132 193 194 206 215 217
Gough 15 2 36 1 0 0
Cork 13 1 43 3 2 1
Croft 21.3 6 68 2 0 0
Tufnell 18 3 63 4 0 0
England 1st Innings
M.A. Atherton ct & b McDermott 6 24 0 0
A.J. Stewart lbw b Hughes 27 58 4 0
G.P. Thorpe ct Zoehrer b Matthews 19 44 3 0
D.G. Cork ct Zoehrer b Hughes 28 56 3 0
P.C.R. Tufnell ct Marsh b McDermott 6 25 0 0
N. Hussain lbw b McDermott 4 4 1 0
G.A. Hick ct Zoehrer b Matthews 7 24 1 0
M.R. Ramprakash not out 57 69 7 0
S.J. Rhodes ct Zoehrer b Alderman 19 32 1 0
R.D.B. Croft b Alderman 13 27 1 0
D. Gough ct Zoehrer b Alderman 0 1 0 0
Extras (byes 0 leg byes 0 no balls 2 wides 0) 2
Total (10 Wkts 59.5 Overs) 188
Fall of Wkts 21 51 53 70 80 99 99 164 188 188
McDermott 19 3 56 3 3 0
Alderman 16.5 3 49 3 1 0
Matthews 14 3 46 2 0 0
Hughes 10 4 37 2 1 0
Warwick Todd's XI 2nd Innings
G.M. Wood lbw b Cork 95 309 10 0
G.R. Marsh ct Hick b Croft 61 116 8 0
D.M. Jones ct Rhodes b Cork 54 123 5 0
W.D. Todd lbw b Cork 22 33 1 0
A.R. Border lbw b Gough 6 14 0 0
G.M. Ritchie ct Hick b Croft 31 78 5 0
G.R.J. Matthews run out 0 0 0 0
T.J. Zoehrer ct Rhodes b Croft 10 21 2 0
M.G. Hughes ct & b Croft 13 50 2 0
C.J. McDermott not out 31 47 4 0
T.M. Alderman ct Rhodes b Gough 10 38 1 0
Extras (byes 1 leg byes 10 no balls 3 wides 1) 15
Total (10 Wkts 137.4 Overs) 348
Fall of Wkts 101 205 231 240 244 244 257 302 307 348
Gough 30.4 9 76 2 3 0
Cork 36 15 75 3 0 1
Croft 39 10 92 4 0 0
Tufnell 32 8 94 0 0 0
England 2nd Innings
M.A. Atherton ct Zoehrer b Alderman 3 12 0 0
A.J. Stewart b Matthews 34 86 6 0
D.G. Cork ct Zoehrer b McDermott 18 40 1 0
G.P. Thorpe run out 60 135 6 0
N. Hussain ct Zoehrer b McDermott 26 99 4 0
G.A. Hick b Hughes 4 19 0 0
M.R. Ramprakash ct Zoehrer b Hughes 3 17 0 0
S.J. Rhodes lbw b Matthews 9 15 1 0
R.D.B. Croft not out 29 96 1 0
D. Gough b Alderman 43 68 4 0
P.C.R. Tufnell b McDermott 17 26 1 0
Extras (byes 4 leg byes 5 no balls 4 wides 3) 16
Total (10 Wkts 101.2 Overs) 262
Fall of Wkts 4 42 84 154 158 161 168 170 237 262
McDermott 27.2 5 67 3 1 1
Alderman 24 4 78 2 4 1
Matthews 30 10 75 2 0 1
Hughes 20 7 33 2 0 0
Warwick Todd's XI won by 115 runs.
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.